- iMac Original Bondi Blue (Rev. A & B) 233 MHz PowerPC 750 (G3) (Mid 1998)
- iMac Fruit Colors 266 MHz PowerPC 750 (G3) (Early 1999)
- iMac Fruit Colors 333 MHz PowerPC 750 (G3) (Late 1999)
- iMac DV SE (Slot Loading) CD 400 MHz PowerPC 750 (G3) (Late 1999)
- iMac Fruit DV (Slot Loading CD) 400 MHz PowerPC 750 (G3) (Late 1999)
- iMac Blueberry (Slot Loading CD) 350 MHz PowerPC 750 (G3) (Late 1999)
- iMac DV SE 500 MHz PowerPC 750 (G3) (Summer 2000)
- iMac DV+ 450 MHz PowerPC 750 (G3) (Summer 2000)
- iMac DV I/R 400 MHz PowerPC 750 (G3) (Summer 2000)
- iMac Indigo 350 MHz PowerPC 750 (G3) (Summer 2000)
- iMac SE 600 MHz PowerPC 750cx (G3) (Early 2001)
- iMac 500 Flower/Blue 500 MHz PowerPC 750cx (G3) (Early 2001)
- iMac Indigo 400 MHz PowerPC 750 (G3) (Early 2001)
- iMac SE 700 MHz PowerPC 750cx (G3) (Early 2001)
- iMac 600 MHz PowerPC 750cx (G3) (Early 2001)
- iMac I/S 500 MHz PowerPC 750cx (G3) (Early 2001)
- iMac 15 inch (Flat Panel) 800 MHz PowerPC 7445 (G4) (Early 2002)
- iMac 15 inch (Flat Panel) 700 MHz PowerPC 7441 (G4) (Early 2002)
- iMac 17 inch (Flat Panel) 800 MHz PowerPC 7445 (G4) (Mid 2002)
- iMac 17 inch (Flat Panel) 1.0 GHz PowerPC 7445 (G4) (Early 2003)
- iMac 15 inch (Flat Panel) 800 MHz PowerPC 7445 (G4) (Early 2003)
- iMac 17 inch 1.25 GHz PowerPC 7445 (G4) (Late 2003)
- iMac 15 inch 1.0 GHz PowerPC 7445 (G4) (Late 2003)
- iMac 20 inch 1.25 GHz PowerPC 7445 (G4) (Late 2003)
- iMac 20 inch 1.8 GHz PowerPC 970 (G5) (Mid 2004)
- iMac 17 inch 1.8 GHz PowerPC 970 (G5) (Mid 2004)
- iMac 17 inch 1.6 GHz PowerPC 970 (G5) (Mid 2004)
- iMac 20 inch 2.0 GHz PowerPC 970 (G5) (Mid 2005)
- iMac 17 inch 2.0 GHz PowerPC 970 (G5) (Mid 2005)
- iMac 17 inch 1.8 GHz PowerPC 970 (G5) (Mid 2005)
- iMac 20 inch (iSight) 2.1 GHz PowerPC 970fx (G5) (Late 2005)
- iMac 17 inch (iSight) 1.9 GHz PowerPC 970fx (G5) (Late 2005)
- iMac 20 inch 2.0 GHz Core Duo T2500 (Early 2006)
- iMac 17 inch 1.83 GHz Core Duo T2400 (Early 2006)
- iMac 17 inch 1.83 GHz Core Duo T2400 (Mid 2006)
- iMac 24 inch 2.33 GHz Core 2 Duo T7600 (Mid 2006)
- iMac 24 inch 2.16 GHz Core 2 Duo T7400 (Mid 2006)
- iMac 20 inch 2.33 GHz Core 2 Duo T7600 (Mid 2006)
- iMac 20 inch 2.16 GHz Core 2 Duo T7400 (Mid 2006)
- iMac17 inch 2.16 GHz Core 2 Duo T7400 (Mid 2006)
- iMac17 inch 2.0 GHz Core 2 Duo T7200 (Mid 2006)
- iMac 17 inch 1.83 GHz Core 2 Duo T5600 (Mid 2006)
- iMac 24 inch (Aluminum) 2.8 GHz Core 2 Extreme X7900 (Mid 2007)
- iMac 24 inch (Aluminum) 2.4 GHz Core 2 Duo T7700 (Mid 2007)
- iMac 20 inch (Aluminum) 2.4 GHz Core 2 Duo T7700 (Mid 2007)
- iMac 20 inch (Aluminum) 2.0 GHz Core 2 Duo T7300 (Mid 2007)
- iMac 24 inch 3.06 GHz Core 2 Duo E8435 (Early 2008)
- iMac 24 inch 2.8 GHz Core 2 Duo E8235 (Early 2008)
- iMac 20 inch 2.66 GHz Core 2 Duo E8335 (Early 2008)
- iMac 20 inch 2.4 GHz Core 2 Duo BTO E8135 (Early 2008)
- iMac 24 inch 3.06GHz Core 2 Duo BTO E8235 (Early 2008)
- iMac 24 inch 3.06 GHz Core 2 Duo E8435 (Early-2009)
- iMac 24 inch 2.93 GHz Core 2 Duo E8335 (Early 2009)
- iMac 24 inch 2.66 GHz Core 2 Duo (E8135 Early 2009)
- iMac 20 inch 2.66 GHz Core 2 Duo E8135 (Early 2009)
- iMac 20 inch 2.26 GHz Core 2 Duo P7550 (Mid-2009)
- iMac 20 inch 2.0 GHz Core 2 Duo P7350 (Mid-2009)
- iMac 27 inch 2.8 GHz Core i7-860 (Late 2009)
- iMac 27 inch 2.66/2.8 GHz Core i7 BTO i7-860 (Late 2009)
- iMac 27 inch 2.66 GHz Core i5-750 (Late 2009)
- iMac 27 inch 3.33 GHz Core 2 Duo E8600 (Late 2009)
- iMac 27 inch 3.06 GHz Core 2 Duo E7600 (Late 2009)
- iMac 21.5 inch 3.33 GHz Core 2 Duo E8600 (Late 2009)
- iMac 21.5 inch 3.06 GHz Core 2 Duo E7600 (Late 2009)
- iMac 27 inch 2.93 GHz Core i7-870 (Mid-2010)
- iMac 27 inch 3.6 GHz Core i5-680 (Mid-2010)
- iMac 27 inch 2.8 GHz Core i5-760 (Mid-2010)
- iMac 27 inch 3.2 GHz Core i3-550 (Mid-2010)
- iMac 21.5 inch 3.6 GHz Core i5-680 (Mid-2010)
- iMac 21.5 inch 3.2 GHz Core i3-550 (Mid-2010)
- iMac 21.5 inch 3.06 GHz Core i3-540 (Mid-2010)
- iMac 27 inch 3.4 GHz Core i7-2600 (Mid-2011)
- iMac 27 inch 3.1 GHz Core i5-2400 (Mid-2011)
- iMac 27 inch 2.7 GHz Core i5-2500S (Mid-2011)
- iMac 21.5 inch 2.8 GHz Core i7-2600S (Mid-2011)
- iMac 21.5 inch 2.7 GHz Core i5-2500S (Mid-2011)
- iMac 21.5 inch 2.5 GHz Core i5-2400S (Mid-2011)
- iMac 21.5 inch 3.1 GHz Core i3-2100 (Late 2011)
- iMac 27 inch 3.4 GHz Core i7-3770 (Late 2012)
- iMac 27 inch 3.2 GHz Core i5-3470 (Late 2012)
- iMac 27 inch 2.9 GHz Core i5-3470S (Late 2012)
- iMac 21.5 inch 3.1 GHz Core i7-3770S (Late 2012)
- iMac 21.5 inch 2.9 GHz Core i5-3470S (Late 2012)
- iMac 21.5 inch 2.7 GHz Core i5-3335S (Late 2012)
- iMac 21.5 inch 3.3 GHz Core i3-3225 (Early 2013)
- iMac 27 inch 3.5GHz Core i7-4771 (Late 2013)
- iMac 27 inch 3.4 GHz Core i5-4670 (Late 2013)
- iMac 27 inch 3.2GHz Core i5-4570 (Late 2013)
- iMac 21.5 inch 3.1 GHz Core i7-4770S (Late 2013)
- iMac 21.5 inch 2.9GHz Core i5-4570S (Late 2013)
- iMac 21.5 inch 2.7GHz Core i5-4570R (Late 2013)
- iMac 21.5 inch 1.4 GHz Core i5-4260U (Mid-2014)
- iMac 27 inch 3.5 GHz Core Core I5-4690 Retina 5k Screen (Late 2014)
- iMac 21.5 inch 2.9 GHz Core i5-4570S (Late 2014)
- iMac 27 inch 4.0 GHz Core Core I5-4690 BTO Retina 5k (Late 2014)
- iMac 27 inch 3.3 GHz Core Core I5-4590 Retina 5k Screen (Mid 2015)
- iMac 21.5 inch 1.6 GHz Core i5-5250U (Late-2015)
- iMac 21.5 inch 2.8 GHz Core i5-5575R (Late 2015)
- iMac 21.5 inch 3.1 GHz Core i5-5675R (4K Late 2015)
- iMac 21.5 inch 3.3 GHz Core i7-5775R (4K Late 2015)
- iMac 27 inch 3.2 GHz Core i5-6500 Retina 5K (Late 2015)
- iMac 27 inch 3.3 GHz Core i5-6600 Retina 5K (Late 2015)
- iMac 27 inch 4.0 GHz Core i7-6700K Retina 5K (Late 2015)
- iMac 27 inch 3.4 GHz Core i5-7500 Kaby Lake Retina 5K (Mid 2017)
- iMac 27 inch 3.5 GHz Core i5-7600 Kaby Lake Retina 5K (Mid 2017)
- iMac 27 inch 3.8 GHz Core i5-7600K Kaby Lake Retina 5K (Mid 2017)
- iMac 27 inch 4.2 GHz Core i7-7700K Kaby Lake Retina 5K (Mid 2017)
- iMac PRO 27 inch 3.2 GHz 8 Core Xeon "W-2140B" 5K (Late 2017)
- iMac 21.5 inch 2.3 GHz Core i5-7360U (Mid 2017)
- iMac 21.5 inch 3.0 GHz Core i5-7400 4K (Mid 2017)
- iMac 21.5 inch 2.8 GHz Core i5-5575R (Late 2015)
- iMac 21.5 inch 3.4 GHz Core i5-7500 4K (Mid 2017)
- iMac 21.5 inch 3.6 GHz Core i7-7700 4K (Mid 2017)
- iMac 27 inch 3.6 GHz Core i9-9900K Coffee Lake Retina 5K (Early 2019)
- iMac 21.5 inch 3.2 GHz Core i7 (Early 2019)
- iMac 21.5 inch 3.0 GHz Core i5-8500 4K (Early 2019)
- iMac 27 inch 3.0 GHz Core i5-8500 Kaby Lake Retina 5K (Early 2019)
- iMac 27 inch 3.1 GHz Core i5-8600 Coffee Lake Retina 5K (Early 2019)
- iMac 27 inch 3.7 GHz Core i5-9600K Coffee Lake Retina 5K (Early 2019)
- iMac 21.5 inch 3.6 GHz Core i3-8100 4K (Early 2019)
- iMac PRO 27 inch 3.0 GHz 10 Core Xeon "W-2150B" 5K (Late 2017)
- iMac PRO 27 inch 2.5 GHz 14 Core Xeon "W-2170B" 5K (Late 2017)
- iMac PRO 27 inch 2.3 GHz 18 Core Xeon "W-2191B" 5K (Late 2017)
- eMac G4 / 700MHz (2002)
- eMac G4 / 800MHz (2002)
- eMac G4 / 1.0GHz (ATI) (2003)
- eMac G4 / 800MHz (ATI) (2003)
- eMac G4 / 1.25GHz (USB 2.0) (2004)
- eMac G4 / 1.42GHz (2005)
- Power Macintosh G3 266MHz All-in-One (1998)
- Power Macintosh G3 233MHz All-in-One (1998)
Browse by Form Factor - All-in-One
