MAIN SPECS | |
---|---|
Processor Speed | 2.66GHz |
First Build Date | 6/15/2010 |
Last Build Date | 7/20/2011 |
Built-in Display | None |
Model Identifier | Macmini4,1 |
Apple Order Number | MC438LL/A |
Apple Model Number | A1347 (EMC 2364) |
Form Factor | Mac mini Unibody |
Apple Subfamily | Mid-2010 |
EXPAND / UPGRADE | |
---|---|
Standard RAM | |
Maximum RAM |
16GB
|
RAM Slots | 2 |
RAM Specs | PC3-8500 DDR3-1066 |
RAM Speed | 1066MHz |
Standard Storage Drive |
500GB x2 (7200 RPM)
|
Maximum Storage Drive |
1.5TB* X2
|
Storage Drive Interface | Serial ATA (SATA) (3GB/s) |
SYSTEM | |
---|---|
Processor Type | Dual Displays |
Processors / Cores | 1 (2 Cores) |
Geekbench Rating | 3627/4003 |
Turbo Boost Speed | N/A |
Custom Speeds | N/A |
Architecture | 64-Bit |
Processor Upgradeable | No / Soldered |
FPU | Integrated |
Integrated System RAM | None |
Standard RAM | 4GB |
Maximum RAM | 16GB |
RAM Slots | 2 |
RAM Specs | PC3-8500 DDR3-1066 |
RAM Speed | 1066MHz |
System Bus Speed | 1066MHz |
Cache Bus Speed | 2.66GHz (Built-in) |
ROM / Firmware Type | EFI |
EFI Architecture | 64-Bit |
L1 Cache | 32k/32k |
L2 / L3 Cache | 3MB (on chip) |
VIDEO / GRAPHICS | |
---|---|
Video Card | GeForce 320M |
VRAM Type | Integrated |
Standard VRAM | 256MB |
Maximum VRAM | 256MB |
Native Resolution | 1920x1200 |
Multi Display Support | Dual/ Mirroring |
Multi Display Max Resolution | 2560x1600 |
STORAGE | |
---|---|
Standard Storage Drive | 500GB x2 (7200 RPM) |
Maximum Storage Drive | 1.5TB* X2 |
Storage Drive Interface | Serial ATA (SATA) (3GB/s) |
Optical Disk | None |
Floppy / Zip Drive | None |
Ports | |
---|---|
AirPort | 802.11a/b/g/n |
Bluetooth | 2.1+EDR |
Video / Multi-IO | 2 |
Thunderbolt Ports / Spec | None |
USB Ports / Spec | 4 (2.0) |
Firewire Ports / Spec | 1 (800) |
Ethernet (RJ-45) | 10/100/1000Base-T |
Modem (RJ-11) | None |
Headphone | 1 |
Microphone | None |
Audio In | 1 |
Audio Out | 1 |
Keyboard | None |
Mouse / Trackpad | None |
Expansion Slots | SD Card (SDXC) |
Expansion Bays | None |
LEGACY PORTS | |
---|---|
SCSI | None |
S-Video Input | None |
S-Video Output | None |
Floppy | None |
ADB | None |
Serial | None |
Geoport | None |
OPERATING SYSTEM | |
---|---|
Pre-Installed MacOS | X Server 10.6.4 |
Maximum MacOS | Current |
MacOS 9 Support | None |
Windows Support | Boot/ Virtualization |
Minimum Windows | None |
Maximum Windows | None |
POWER | |
---|---|
Battery Type | N/A |
Battery Life | N/A |
Power Adapter | N/A |
PHYSICAL | |
---|---|
Case Type | Mini Cube |
Dimensions | 1.4 x 7.7 x 7.7 |
Weight | 2.8 lbs. (1.29 kg) |
Original Price USD | US$999 |
Print this page » |