MAIN SPECS | |
---|---|
Processor Speed | 2.6GHz |
First Build Date | 10/23/2012 |
Last Build Date | N/A |
Built-in Display | None |
Model Identifier | Macmini6,2 |
Apple Order Number | BTO |
Apple Model Number | A1347 (EMC 2570) |
Form Factor | Mac mini Unibody |
Apple Subfamily | Late 2012 |
EXPAND / UPGRADE | |
---|---|
Standard RAM | |
Maximum RAM |
16GB
|
RAM Slots | 2 |
RAM Specs | PC3-12800 DDR3-1600 |
RAM Speed | 1600MHz |
Standard Storage Drive |
1 TB x2 (5400 RPM)
|
Maximum Storage Drive |
1.5TB* X2
|
Storage Drive Interface | Serial ATA (SATA) (6GB/s) x2 |
SYSTEM | |
---|---|
Processor Type | Dual Displays |
Processors / Cores | 1 (4 Cores) |
Geekbench Rating | 11367/12807 |
Turbo Boost Speed | N/A |
Custom Speeds | N/A |
Architecture | 64-Bit |
Processor Upgradeable | No / Soldered |
FPU | Integrated |
Integrated System RAM | None |
Standard RAM | 4GB |
Maximum RAM | 16GB |
RAM Slots | 2 |
RAM Specs | PC3-12800 DDR3-1600 |
RAM Speed | 1600MHz |
System Bus Speed | 5 GT/s |
Cache Bus Speed | 2.6GHz (Built-in) |
ROM / Firmware Type | EFI |
EFI Architecture | 64-Bit |
L1 Cache | 32k/32k x2 |
L2 / L3 Cache | 256k x4, 6MB |
VIDEO / GRAPHICS | |
---|---|
Video Card | HD Graphics 4000 |
VRAM Type | Integrated |
Standard VRAM | 512MB |
Maximum VRAM | 768MB |
Native Resolution | 1920x1200 |
Multi Display Support | Dual/ Mirroring |
Multi Display Max Resolution | 2560x1600 |
STORAGE | |
---|---|
Standard Storage Drive | 1 TB x2 (5400 RPM) |
Maximum Storage Drive | 1.5TB* X2 |
Storage Drive Interface | Serial ATA (SATA) (6GB/s) x2 |
Optical Disk | None |
Floppy / Zip Drive | None |
Ports | |
---|---|
AirPort | 802.11a/b/g/n (450MBit) |
Bluetooth | 4.0 |
Video / Multi-IO | 2 |
Thunderbolt Ports / Spec | None |
USB Ports / Spec | 4 (3.0) |
Firewire Ports / Spec | 1 (800) |
Ethernet (RJ-45) | 10/100/1000Base-T |
Modem (RJ-11) | None |
Headphone | 1 |
Microphone | None |
Audio In | 1 |
Audio Out | 1 |
Keyboard | None |
Mouse / Trackpad | None |
Expansion Slots | SD Card (SDXC) |
Expansion Bays | None |
LEGACY PORTS | |
---|---|
SCSI | None |
S-Video Input | None |
S-Video Output | None |
Floppy | None |
ADB | None |
Serial | None |
Geoport | None |
OPERATING SYSTEM | |
---|---|
Pre-Installed MacOS | OSX 10.8.2 (12C2034) |
Maximum MacOS | Current |
MacOS 9 Support | None |
Windows Support | Boot/ Virtualization |
Minimum Windows | 7 (32-Bit) |
Maximum Windows | 7 (64-Bit) |
POWER | |
---|---|
Battery Type | N/A |
Battery Life | N/A |
Power Adapter | N/A |
PHYSICAL | |
---|---|
Case Type | Mini Cube |
Dimensions | 1.4 x 7.7 x 7.7 |
Weight | 2.7 lbs. (1.22 kg) |
Original Price USD | US$1099 |
Print this page » |