MAIN SPECS | |
---|---|
Processor Speed | 1.5GHz |
First Build Date | 2/28/2006 |
Last Build Date | 9/6/2006 |
Built-in Display | None |
Model Identifier | Macmini1,1 |
Apple Order Number | MA205LL/A |
Apple Model Number | A1176 (EMC 2108) |
Form Factor | Mac mini |
Apple Subfamily | Early 2006 |
EXPAND / UPGRADE | |
---|---|
Standard RAM |
512MB
Click for
Options |
Maximum RAM |
2GB
|
RAM Slots | 2 |
RAM Specs | PC2-5300 DDR2-667 |
RAM Speed | 667MHz |
Standard Storage Drive |
60GB (5400 RPM)
|
Maximum Storage Drive |
1.5TB* X2
|
Storage Drive Interface | Serial ATA (SATA) (1.5GB/s) |
SYSTEM | |
---|---|
Processor Type | Single Display |
Processors / Cores | 1 (1 Core) |
Geekbench Rating | 1387 |
Turbo Boost Speed | N/A |
Custom Speeds | N/A |
Architecture | 32-Bit |
Processor Upgradeable | ZIF Socket |
FPU | Integrated |
Integrated System RAM | None |
Standard RAM | 512MB |
Maximum RAM | 2GB |
RAM Slots | 2 |
RAM Specs | PC2-5300 DDR2-667 |
RAM Speed | 667MHz |
System Bus Speed | 667MHz |
Cache Bus Speed | 1.5GHz (Built-in) |
ROM / Firmware Type | EFI |
EFI Architecture | 32-Bit |
L1 Cache | 32k/32k |
L2 / L3 Cache | 2MB (on chip) |
VIDEO / GRAPHICS | |
---|---|
Video Card | Intel GMA 950 |
VRAM Type | Integrated |
Standard VRAM | 64MB |
Maximum VRAM | 64MB |
Native Resolution | 1920x1200 |
Multi Display Support | None |
Multi Display Max Resolution | N/A |
STORAGE | |
---|---|
Standard Storage Drive | 60GB (5400 RPM) |
Maximum Storage Drive | 1.5TB* X2 |
Storage Drive Interface | Serial ATA (SATA) (1.5GB/s) |
Optical Disk | 8X |
Floppy / Zip Drive | None |
Ports | |
---|---|
AirPort | 802.11a/b/g |
Bluetooth | 2.0+EDR |
Video / Multi-IO | 1 (DVI-I) |
Thunderbolt Ports / Spec | None |
USB Ports / Spec | 4 (2.0) |
Firewire Ports / Spec | 1 (400) |
Ethernet (RJ-45) | 10/100/1000Base-T |
Modem (RJ-11) | None |
Headphone | 1 |
Microphone | None |
Audio In | 1 |
Audio Out | 1 |
Keyboard | None |
Mouse / Trackpad | None |
Expansion Slots | None |
Expansion Bays | None |
LEGACY PORTS | |
---|---|
SCSI | None |
S-Video Input | None |
S-Video Output | None |
Floppy | None |
ADB | None |
Serial | None |
Geoport | None |
OPERATING SYSTEM | |
---|---|
Pre-Installed MacOS | OSX 10.4.5 (8H1619) |
Maximum MacOS | OSX 10.6.8 |
MacOS 9 Support | None |
Windows Support | Boot/ Virtualization |
Minimum Windows | XP SP2 (32-Bit) |
Maximum Windows | 7 (32-Bit) |
POWER | |
---|---|
Battery Type | N/A |
Battery Life | N/A |
Power Adapter | N/A |
PHYSICAL | |
---|---|
Case Type | Mini Cube |
Dimensions | 2.0 x 6.5 x 6.5 |
Weight | 2.9 lbs. (1.32 kg) |
Original Price USD | US$599 |
Print this page » |