MAIN SPECS | |
---|---|
Processor Speed | 2.6GHz |
First Build Date | 10/16/2014 |
Last Build Date | N/A |
Built-in Display | None |
Model Identifier | Macmini7,1 |
Apple Order Number | MGEN2LL/A |
Apple Model Number | A1347 (EMC 2840) |
Form Factor | Mac mini Unibody |
Apple Subfamily | Late 2014 |
EXPAND / UPGRADE | |
---|---|
Standard RAM |
8GB
|
Maximum RAM |
16GB
|
RAM Slots | None |
RAM Specs | PC3-12800 DDR3-1600 |
RAM Speed | 1600MHz |
Standard Storage Drive |
1 TB (5400 RPM)
|
Maximum Storage Drive |
1TB* + 128GB SSD
|
Storage Drive Interface | Serial ATA (6Gb/s)/PCle |
SYSTEM | |
---|---|
Processor Type | Core i5 (I5-4278U) |
Processors / Cores | 1 (2 Cores) |
Geekbench Rating | 3155/6626 |
Turbo Boost Speed | 3.1GHz |
Custom Speeds | 3.0GHz (Core i7) |
Architecture | 64-Bit |
Processor Upgradeable | No / Soldered |
FPU | Integrated |
Integrated System RAM | 8GB |
Standard RAM | 8GB |
Maximum RAM | 16GB |
RAM Slots | None |
RAM Specs | PC3-12800 DDR3-1600 |
RAM Speed | 1600MHz |
System Bus Speed | 5 GT/s |
Cache Bus Speed | 2.6GHz (Built-in) |
ROM / Firmware Type | EFI |
EFI Architecture | 64-Bit |
L1 Cache | 32k/32k x2 |
L2 / L3 Cache | 256k x2, 3MB |
VIDEO / GRAPHICS | |
---|---|
Video Card | Iris 5100 |
VRAM Type | Integrated |
Standard VRAM | 1.5 GB |
Maximum VRAM | 1.5 GB |
Native Resolution | 2560x1600 |
Multi Display Support | Dual/ Mirroring |
Multi Display Max Resolution | 2560x1600 |
STORAGE | |
---|---|
Standard Storage Drive | 1 TB (5400 RPM) |
Maximum Storage Drive | 1TB* + 128GB SSD |
Storage Drive Interface | Serial ATA (6Gb/s)/PCle |
Optical Disk | None |
Floppy / Zip Drive | None |
Ports | |
---|---|
AirPort | 802.11ac |
Bluetooth | 4.0 |
Video / Multi-IO | 2 |
Thunderbolt Ports / Spec | 2 (TB2) |
USB Ports / Spec | 4 (3.0) |
Firewire Ports / Spec | None |
Ethernet (RJ-45) | 10/100/1000Base-T |
Modem (RJ-11) | None |
Headphone | 1 |
Microphone | None |
Audio In | 1 |
Audio Out | 1 |
Keyboard | None |
Mouse / Trackpad | None |
Expansion Slots | SD Card (SDXC) |
Expansion Bays | None |
LEGACY PORTS | |
---|---|
SCSI | None |
S-Video Input | None |
S-Video Output | None |
Floppy | None |
ADB | None |
Serial | None |
Geoport | None |
OPERATING SYSTEM | |
---|---|
Pre-Installed MacOS | X 10.10 (14A389) |
Maximum MacOS | Current |
MacOS 9 Support | None |
Windows Support | Boot/ Virtualization |
Minimum Windows | 7 (64-Bit) |
Maximum Windows | 10 (64-Bit) |
POWER | |
---|---|
Battery Type | N/A |
Battery Life | N/A |
Power Adapter | N/A |
PHYSICAL | |
---|---|
Case Type | Cuboid |
Dimensions | 1.4 x 7.7 x 7.7 |
Weight | 2.6 lbs. (1.20 kg) |
Original Price USD | US$699 |
Print this page » |