MAIN SPECS | |
---|---|
Processor Speed | 2.66GHz |
First Build Date | 7/27/2010 |
Last Build Date | 6/11/2012 |
Built-in Display | None |
Model Identifier | MacPro5,1 |
Apple Order Number | BTO |
Apple Model Number | A1289 (EMC 2314) |
Form Factor | Mac Pro |
Apple Subfamily | Mid-2010 |
EXPAND / UPGRADE | |
---|---|
Standard RAM | |
Maximum RAM |
128GB
|
RAM Slots | 8 |
RAM Specs | PC3-10600 DDR3-1333 ECC |
RAM Speed | 1333MHz |
Standard Storage Drive |
1 TB (7200 RPM)
|
Maximum Storage Drive |
4TB* X4
|
Storage Drive Interface | Serial ATA (SATA) (3GB/s) |
SYSTEM | |
---|---|
Processor Type | 6 Core Xeon X5650 x2 |
Processors / Cores | 2 (12 Cores) |
Geekbench Rating | 20294/22605 |
Turbo Boost Speed | N/A |
Custom Speeds | N/A |
Architecture | 64-Bit |
Processor Upgradeable | LGA 1366 Sockets |
FPU | Integrated |
Integrated System RAM | None |
Standard RAM | 6GB |
Maximum RAM | 128GB |
RAM Slots | 8 |
RAM Specs | PC3-10600 DDR3-1333 ECC |
RAM Speed | 1333MHz |
System Bus Speed | 6.4 GT/s |
Cache Bus Speed | 2.66GHz (Built-in) |
ROM / Firmware Type | EFI |
EFI Architecture | 64-Bit |
L1 Cache | 32k/32k x12 |
L2 / L3 Cache | 256k (x12), 12MB (x2) |
VIDEO / GRAPHICS | |
---|---|
Video Card | Radeon HD 5770 |
VRAM Type | GDDR5 SDRAM |
Standard VRAM | 1GB |
Maximum VRAM | 1GB |
Native Resolution | 2560x1600 |
Multi Display Support | Up to 6 Displays - Dual/ Mirroring |
Multi Display Max Resolution | 2560x1600 |
STORAGE | |
---|---|
Standard Storage Drive | 1 TB (7200 RPM) |
Maximum Storage Drive | 4TB* X4 |
Storage Drive Interface | Serial ATA (SATA) (3GB/s) |
Optical Disk | 18X DL |
Floppy / Zip Drive | None |
Ports | |
---|---|
AirPort | 802.11a/b/g/n |
Bluetooth | 2.1+EDR |
Video / Multi-IO | 3 |
Thunderbolt Ports / Spec | None |
USB Ports / Spec | 5 (2.0) |
Firewire Ports / Spec | 4 (800) |
Ethernet (RJ-45) | Gigabit (x2) |
Modem (RJ-11) | None |
Headphone | 1 |
Microphone | None |
Audio In | 2 |
Audio Out | 2 |
Keyboard | Apple Aluminum KB |
Mouse / Trackpad | Magic Mouse |
Expansion Slots | 4 PCIe 2.0 |
Expansion Bays | 4 3.5 |
LEGACY PORTS | |
---|---|
SCSI | None |
S-Video Input | None |
S-Video Output | None |
Floppy | None |
ADB | None |
Serial | None |
Geoport | None |
OPERATING SYSTEM | |
---|---|
Pre-Installed MacOS | OSX 10.6.4 (10F2521) |
Maximum MacOS | Current |
MacOS 9 Support | None |
Windows Support | Boot/ Virtualization |
Minimum Windows | XP SP2 (32-Bit) |
Maximum Windows | 7 (64-Bit) |
POWER | |
---|---|
Battery Type | N/A |
Battery Life | N/A |
Power Adapter | N/A |
PHYSICAL | |
---|---|
Case Type | Tower |
Dimensions | 20.1 x 8.1 x 18.7 |
Weight | 39.9 lbs. (18.1 kg) |
Original Price USD | US$4999 |
Print this page » |