MAIN SPECS | |
---|---|
Processor Speed | 3.33GHz |
First Build Date | 6/11/2012 |
Last Build Date | N/A |
Built-in Display | None |
Model Identifier | MacPro5,1 |
Apple Order Number | BTO |
Apple Model Number | A1289 (EMC 2629) |
Form Factor | Mac Pro |
Apple Subfamily | Server Mid-2012 |
EXPAND / UPGRADE | |
---|---|
Standard RAM | |
Maximum RAM |
48GB
|
RAM Slots | 4 |
RAM Specs | PC3-10600 DDR3-1333 ECC |
RAM Speed | 1333MHz |
Standard Storage Drive |
1 TB (7200 RPM) x2
|
Maximum Storage Drive |
4TB* X4
|
Storage Drive Interface | Serial ATA (SATA) (3GB/s) |
SYSTEM | |
---|---|
Processor Type | 6 Core Xeon W3680 |
Processors / Cores | 1 (6 Cores) |
Geekbench Rating | 14089/15802 |
Turbo Boost Speed | N/A |
Custom Speeds | N/A |
Architecture | 64-Bit |
Processor Upgradeable | LGA 1366 Socket |
FPU | Integrated |
Integrated System RAM | None |
Standard RAM | 8GB |
Maximum RAM | 48GB |
RAM Slots | 4 |
RAM Specs | PC3-10600 DDR3-1333 ECC |
RAM Speed | 1333MHz |
System Bus Speed | 6.4 GT/s |
Cache Bus Speed | 3.33GHz (Built-in) |
ROM / Firmware Type | EFI |
EFI Architecture | 64-Bit |
L1 Cache | 32k/32k x6 |
L2 / L3 Cache | 256k (x6), 12MB |
VIDEO / GRAPHICS | |
---|---|
Video Card | Radeon HD 5770 |
VRAM Type | GDDR5 SDRAM |
Standard VRAM | 1GB |
Maximum VRAM | 1GB |
Native Resolution | 2560x1600 |
Multi Display Support | Up to 6 Displays - Dual/ Mirroring |
Multi Display Max Resolution | 2560x1600 |
STORAGE | |
---|---|
Standard Storage Drive | 1 TB (7200 RPM) x2 |
Maximum Storage Drive | 4TB* X4 |
Storage Drive Interface | Serial ATA (SATA) (3GB/s) |
Optical Disk | 18X DL |
Floppy / Zip Drive | None |
Ports | |
---|---|
AirPort | 802.11a/b/g/n |
Bluetooth | 2.1+EDR |
Video / Multi-IO | 3 |
Thunderbolt Ports / Spec | None |
USB Ports / Spec | 5 (2.0) |
Firewire Ports / Spec | 4 (800) |
Ethernet (RJ-45) | Gigabit (x2) |
Modem (RJ-11) | None |
Headphone | 1 |
Microphone | None |
Audio In | 2 |
Audio Out | 2 |
Keyboard | Apple Aluminum KB |
Mouse / Trackpad | Magic Mouse |
Expansion Slots | 4 PCIe 2.0 |
Expansion Bays | 4 3.5 |
LEGACY PORTS | |
---|---|
SCSI | None |
S-Video Input | None |
S-Video Output | None |
Floppy | None |
ADB | None |
Serial | None |
Geoport | None |
OPERATING SYSTEM | |
---|---|
Pre-Installed MacOS | X Server 10.7.4 (11E53) |
Maximum MacOS | Current |
MacOS 9 Support | None |
Windows Support | Boot/ Virtualization |
Minimum Windows | None |
Maximum Windows | None |
POWER | |
---|---|
Battery Type | N/A |
Battery Life | N/A |
Power Adapter | N/A |
PHYSICAL | |
---|---|
Case Type | Tower |
Dimensions | 20.1 x 8.1 x 18.7 |
Weight | 39.9 lbs. (18.1 kg) |
Original Price USD | US$3499 |
Print this page » |