MAIN SPECS | |
---|---|
Processor Speed | 3.0GHz |
First Build Date | 5/4/2007 |
Last Build Date | 1/8/2008 |
Built-in Display | None |
Model Identifier | MacPro2,1 |
Apple Order Number | BTO |
Apple Model Number | A1186 (EMC 2138) |
Form Factor | Mac Pro |
Apple Subfamily | Mac Pro |
EXPAND / UPGRADE | |
---|---|
Standard RAM | |
Maximum RAM |
32GB
|
RAM Slots | 8 |
RAM Specs | PC5300 DDR2-667 ECC FBDIMM |
RAM Speed | 667MHz |
Standard Storage Drive |
250GB (7200 RPM)
|
Maximum Storage Drive |
4TB* X4
|
Storage Drive Interface | Serial ATA (SATA) (3GB/s) |
SYSTEM | |
---|---|
Processor Type | Q. Core Xeon X5365 x2 |
Processors / Cores | 2 (8 Cores) |
Geekbench Rating | 9239/10835 |
Turbo Boost Speed | N/A |
Custom Speeds | N/A |
Architecture | 64-Bit |
Processor Upgradeable | LGA 771 Sockets |
FPU | Integrated |
Integrated System RAM | None |
Standard RAM | 1GB |
Maximum RAM | 32GB |
RAM Slots | 8 |
RAM Specs | PC5300 DDR2-667 ECC FBDIMM |
RAM Speed | 667MHz |
System Bus Speed | 1.33GHz |
Cache Bus Speed | 3GHz (Built-in) |
ROM / Firmware Type | EFI |
EFI Architecture | 32-Bit |
L1 Cache | N/A |
L2 / L3 Cache | 8MB |
VIDEO / GRAPHICS | |
---|---|
Video Card | GeForce 7300 GT |
VRAM Type | GDDR2 SDRAM |
Standard VRAM | 256MB |
Maximum VRAM | 256MB |
Native Resolution | 2560x1600 |
Multi Display Support | Up to 8 Displays - Dual/ Mirroring |
Multi Display Max Resolution | 1920x1200 |
STORAGE | |
---|---|
Standard Storage Drive | 250GB (7200 RPM) |
Maximum Storage Drive | 4TB* X4 |
Storage Drive Interface | Serial ATA (SATA) (3GB/s) |
Optical Disk | 6X DL |
Floppy / Zip Drive | None |
Ports | |
---|---|
AirPort | 802.11a/b/g/n (Opt) |
Bluetooth | 2.0+EDR (Optional) |
Video / Multi-IO | 2 |
Thunderbolt Ports / Spec | None |
USB Ports / Spec | 5 (2.0) |
Firewire Ports / Spec | 2 (400), 2 (800) |
Ethernet (RJ-45) | Gigabit (x2) |
Modem (RJ-11) | None |
Headphone | 1 |
Microphone | None |
Audio In | 2 |
Audio Out | 2 |
Keyboard | Apple Keyboard |
Mouse / Trackpad | Mighty Mouse |
Expansion Slots | 4 PCIe, AP/BL |
Expansion Bays | 4 3.5 |
LEGACY PORTS | |
---|---|
SCSI | None |
S-Video Input | None |
S-Video Output | None |
Floppy | None |
ADB | None |
Serial | None |
Geoport | None |
OPERATING SYSTEM | |
---|---|
Pre-Installed MacOS | OSX 10.4.9 (8P4037) |
Maximum MacOS | OSX 10.7.5 |
MacOS 9 Support | None |
Windows Support | Boot/ Virtualization |
Minimum Windows | XP SP2 (32-Bit) |
Maximum Windows | Vista, 7 (32-Bit) |
POWER | |
---|---|
Battery Type | N/A |
Battery Life | N/A |
Power Adapter | N/A |
PHYSICAL | |
---|---|
Case Type | Tower |
Dimensions | 20.1 x 8.1 x 18.7 |
Weight | 42.4 lbs. (19.2 kg) |
Original Price USD | US$3999 |
Print this page » |