MAIN SPECS | |
---|---|
Processor Speed | 2.8GHz-3.06GHz |
First Build Date | 1/8/2008 |
Last Build Date | 3/3/2009 |
Built-in Display | None |
Model Identifier | MacPro3,1 |
Apple Order Number | BTO |
Apple Model Number | A1186 (EMC 2180) |
Form Factor | Mac Pro |
Apple Subfamily | Early 2008 |
EXPAND / UPGRADE | |
---|---|
Standard RAM |
2GB
|
Maximum RAM |
32GB
|
RAM Slots | 8 |
RAM Specs | PC6400 DDR2-800 ECC FBDIMM |
RAM Speed | 800MHz |
Standard Storage Drive |
320GB (7200 RPM)
|
Maximum Storage Drive |
4TB* X4
|
Storage Drive Interface | Serial ATA (SATA) (3GB/s) |
SYSTEM | |
---|---|
Processor Type | Q. Core Xeon E5462 |
Processors / Cores | 1 (4 Cores) |
Geekbench Rating | 5669/6498 |
Turbo Boost Speed | N/A |
Custom Speeds | N/A |
Architecture | 64-Bit |
Processor Upgradeable | LGA 771 Sockets |
FPU | Integrated |
Integrated System RAM | None |
Standard RAM | 2GB |
Maximum RAM | 32GB |
RAM Slots | 8 |
RAM Specs | PC6400 DDR2-800 ECC FBDIMM |
RAM Speed | 800MHz |
System Bus Speed | 1.6GHz |
Cache Bus Speed | 2.8GHz (Built-in) |
ROM / Firmware Type | EFI |
EFI Architecture | 64-Bit |
L1 Cache | N/A |
L2 / L3 Cache | 12MB |
VIDEO / GRAPHICS | |
---|---|
Video Card | Radeon HD 2600 XT |
VRAM Type | GDDR3 SDRAM |
Standard VRAM | 256MB |
Maximum VRAM | 256MB |
Native Resolution | 2560x1600 |
Multi Display Support | Up to 8 Displays - Dual/ Mirroring |
Multi Display Max Resolution | 2560x1600 |
STORAGE | |
---|---|
Standard Storage Drive | 320GB (7200 RPM) |
Maximum Storage Drive | 4TB* X4 |
Storage Drive Interface | Serial ATA (SATA) (3GB/s) |
Optical Disk | 8X DL |
Floppy / Zip Drive | None |
Ports | |
---|---|
AirPort | 802.11a/b/g/n (Opt) |
Bluetooth | 2.0+EDR |
Video / Multi-IO | 2 |
Thunderbolt Ports / Spec | None |
USB Ports / Spec | 5 (2.0) |
Firewire Ports / Spec | 2 (400), 2 (800) |
Ethernet (RJ-45) | Gigabit (x2) |
Modem (RJ-11) | None |
Headphone | 1 |
Microphone | None |
Audio In | 2 |
Audio Out | 2 |
Keyboard | Apple Aluminum KB |
Mouse / Trackpad | Mighty Mouse |
Expansion Slots | 2 PCIe, 2 PCIe 2.0, AP |
Expansion Bays | 4 3.5 |
LEGACY PORTS | |
---|---|
SCSI | None |
S-Video Input | None |
S-Video Output | None |
Floppy | None |
ADB | None |
Serial | None |
Geoport | None |
OPERATING SYSTEM | |
---|---|
Pre-Installed MacOS | OSX 10.5.1 (9B2117) |
Maximum MacOS | Current |
MacOS 9 Support | None |
Windows Support | Boot/ Virtualization |
Minimum Windows | XP SP2 (32-Bit) |
Maximum Windows | 7 (64-Bit) |
POWER | |
---|---|
Battery Type | N/A |
Battery Life | N/A |
Power Adapter | N/A |
PHYSICAL | |
---|---|
Case Type | Tower |
Dimensions | 20.1 x 8.1 x 18.7 |
Weight | 42.4 lbs. (19.2 kg) |
Original Price USD | US$2299 |
Print this page » |