MAIN SPECS | |
---|---|
Processor Speed | 1.6GHz |
First Build Date | 03/09/2015 |
Last Build Date | N/A |
Built-in Display | 11.6 |
Model Identifier | MacBookAir7,1 |
Apple Order Number | MJVM2LL/A (128GB), MJVP22L/A (512GB) |
Apple Model Number | A1465 (EMC 2924) |
Form Factor | MacBook Air 11 |
Apple Subfamily | Early 2015 |
EXPAND / UPGRADE | |
---|---|
Standard RAM |
4GB
|
Maximum RAM |
8GB
|
RAM Slots | None |
RAM Specs | DDR3 SDRAM |
RAM Speed | 1600MHz |
Standard Storage Drive |
128GB, 256GB or 512GB* SSD
|
Maximum Storage Drive |
N/A
|
Storage Drive Interface | Proprietary ( PCle) |
SYSTEM | |
---|---|
Processor Type | Core i5 (I5-5250U) |
Processors / Cores | 1 (2 Cores) |
Geekbench Rating | 2866/5723 |
Turbo Boost Speed | N/A |
Custom Speeds | 2.2GHz (Core i7) |
Architecture | 64-Bit |
Processor Upgradeable | No / Soldered |
FPU | Integrated |
Integrated System RAM | 4GB |
Standard RAM | 4GB |
Maximum RAM | 8GB |
RAM Slots | None |
RAM Specs | DDR3 SDRAM |
RAM Speed | 1600MHz |
System Bus Speed | OPI* ( On Package Interface) |
Cache Bus Speed | 1.6GHz (Built-in) |
ROM / Firmware Type | EFI |
EFI Architecture | 64-Bit |
L1 Cache | 32k/32k x2 |
L2 / L3 Cache | 256k x2, 3MB (on chip) |
VIDEO / GRAPHICS | |
---|---|
Video Card | HD Graphics 6000 |
VRAM Type | Integrated |
Standard VRAM | 1.5GB |
Maximum VRAM | 1.5GB |
Native Resolution | 1366x768 |
Multi Display Support | Dual/ Mirroring |
Multi Display Max Resolution | 3840x2160 (4K)* |
STORAGE | |
---|---|
Standard Storage Drive | 128GB, 256GB or 512GB* SSD |
Maximum Storage Drive | N/A |
Storage Drive Interface | Proprietary ( PCle) |
Optical Disk | None |
Floppy / Zip Drive | None |
Ports | |
---|---|
AirPort | 802.11ac |
Bluetooth | 4.0 |
Video / Multi-IO | 1 (Thunderbolt 2) |
Thunderbolt Ports / Spec | 1 (TB2) |
USB Ports / Spec | 2 (3.0) |
Firewire Ports / Spec | None |
Ethernet (RJ-45) | None |
Modem (RJ-11) | None |
Headphone | 1 |
Microphone | 1 (Internal) |
Audio In | None |
Audio Out | None |
Keyboard | Full-size |
Mouse / Trackpad | Trackpad (Inertial) |
Expansion Slots | None |
Expansion Bays | None |
LEGACY PORTS | |
---|---|
SCSI | None |
S-Video Input | None |
S-Video Output | None |
Floppy | None |
ADB | None |
Serial | None |
Geoport | None |
OPERATING SYSTEM | |
---|---|
Pre-Installed MacOS | X 10.10.2 (14C2507) |
Maximum MacOS | Current |
MacOS 9 Support | None |
Windows Support | Boot/ Virtualization |
Minimum Windows | 8 (64-Bit) |
Maximum Windows | 10 (64-Bit) |
POWER | |
---|---|
Battery Type | 38 Wh Li-Poly |
Battery Life | 9 Hours |
Power Adapter | 1 |
PHYSICAL | |
---|---|
Case Type | Notebook |
Dimensions | .11-.68 x 11.8 x 7.56 |
Weight | 2.38 lbs (1.08 kg) |
Original Price USD | US$899, US$1099 |
Print this page » |