MAIN SPECS | |
---|---|
Processor Speed | 1.2GHz |
First Build Date | 03/18/2020 |
Last Build Date | N/A |
Built-in Display | 13.3 |
Model Identifier | MacBookAir9, 1 |
Apple Order Number | BTO/CTO |
Apple Model Number | A2179 (EMC 3302) |
Form Factor | MacBook Air 2020 |
Apple Subfamily | 2020 |
EXPAND / UPGRADE | |
---|---|
Standard RAM |
8GB
|
Maximum RAM |
16GB (only when ordered new)
|
RAM Slots | None |
RAM Specs | LPDDR4X SDRAM |
RAM Speed | 3733 MHz |
Standard Storage Drive |
256, 512 GB SSD
|
Maximum Storage Drive |
N/A
|
Storage Drive Interface | Onboard (PCIe) |
SYSTEM | |
---|---|
Processor Type | Core i7 (I7-1060NG7) |
Processors / Cores | 1 (4 Cores) |
Geekbench Rating | N/A |
Turbo Boost Speed | 3.8 GHz |
Custom Speeds | N/A |
Architecture | 64-Bit |
Processor Upgradeable | No / Soldered |
FPU | Integrated |
Integrated System RAM | 8GB |
Standard RAM | 8GB |
Maximum RAM | 16GB (only when ordered new) |
RAM Slots | None |
RAM Specs | LPDDR4X SDRAM |
RAM Speed | 3733 MHz |
System Bus Speed | OPI* ( On Package Interface) |
Cache Bus Speed | 1.2 GHz (Built-in) |
ROM / Firmware Type | EFI |
EFI Architecture | 64-Bit |
L1 Cache | 32k/48k x4 |
L2 / L3 Cache | 512k x4, 8 MB (on chip) |
VIDEO / GRAPHICS | |
---|---|
Video Card | Iris Plus |
VRAM Type | Integrated |
Standard VRAM | 1.5GB |
Maximum VRAM | 1.5GB |
Native Resolution | 2560x1600 |
Multi Display Support | Dual/ Mirroring |
Multi Display Max Resolution | 6016x3384 (6K) |
STORAGE | |
---|---|
Standard Storage Drive | 256, 512 GB SSD |
Maximum Storage Drive | N/A |
Storage Drive Interface | Onboard (PCIe) |
Optical Disk | None |
Floppy / Zip Drive | None |
Ports | |
---|---|
AirPort | 802.11ac |
Bluetooth | 5.0 |
Video / Multi-IO | 2 (Thunderbolt 3) |
Thunderbolt Ports / Spec | 2 (TB3) |
USB Ports / Spec | 2 (3.1) |
Firewire Ports / Spec | None |
Ethernet (RJ-45) | None |
Modem (RJ-11) | None |
Headphone | 1 |
Microphone | 3 (Internal) |
Audio In | None |
Audio Out | None |
Keyboard | Full-size Scissor action |
Mouse / Trackpad | Force Touch Trackpad |
Expansion Slots | None |
Expansion Bays | None |
LEGACY PORTS | |
---|---|
SCSI | None |
S-Video Input | None |
S-Video Output | None |
Floppy | None |
ADB | None |
Serial | None |
Geoport | None |
OPERATING SYSTEM | |
---|---|
Pre-Installed MacOS | X 10.15.3 (19D2064) |
Maximum MacOS | Current |
MacOS 9 Support | None |
Windows Support | Boot/ Virtualization |
Minimum Windows | 10 (64-Bit) |
Maximum Windows | 10 (64-Bit) |
POWER | |
---|---|
Battery Type | 49.9 W h Li-Poly |
Battery Life | 11-12 Hours |
Power Adapter | 1 |
PHYSICAL | |
---|---|
Case Type | Notebook |
Dimensions | .16-.63 x 11.97 x 8.36 |
Weight | 2.8 lbs (1.29 kg) |
Original Price USD | US$1249, US$1449 |
Print this page » |