MAIN SPECS | |
---|---|
Processor Speed | 2.5GHz |
First Build Date | 6/5/2017 |
Last Build Date | N/A |
Built-in Display | 13.3 |
Model Identifier | MacBookPro14,1 |
Apple Order Number | BTO/CTO |
Apple Model Number | A1708 (EMC 3164) |
Form Factor | MacBook Pro (Retina) |
Apple Subfamily | Late 2016 15 |
EXPAND / UPGRADE | |
---|---|
Standard RAM |
8 GB
|
Maximum RAM |
16 GB (Configurable when new only)
|
RAM Slots | None |
RAM Specs | DDR3L SDRAM |
RAM Speed | 2133MHz |
Standard Storage Drive |
128 GB onboard SSD
|
Maximum Storage Drive |
256 GB, with 512 GB & 1 TB upgrade options
|
Storage Drive Interface | Onboard |
SYSTEM | |
---|---|
Processor Type | Core i7 (I7-7660U) |
Processors / Cores | 1 (2 Cores) |
Geekbench Rating | NA |
Turbo Boost Speed | 4.0 GHz |
Custom Speeds | N/A |
Architecture | 64-Bit |
Processor Upgradeable | No / Soldered |
FPU | Integrated |
Integrated System RAM | 8GB (optional 16GB) |
Standard RAM | 8 GB |
Maximum RAM | 16 GB (Configurable when new only) |
RAM Slots | None |
RAM Specs | DDR3L SDRAM |
RAM Speed | 2133MHz |
System Bus Speed | 5 GT/s (DMI2) |
Cache Bus Speed | 2.8 GHz (Built-in) |
ROM / Firmware Type | EFI |
EFI Architecture | 64-Bit |
L1 Cache | 32k/32k x4 |
L2 / L3 Cache | 256k x2, 4 MB |
VIDEO / GRAPHICS | |
---|---|
Video Card | Intel Iris Plus Graphics 640 |
VRAM Type | Integrated |
Standard VRAM | Shared |
Maximum VRAM | Shared |
Native Resolution | 2560x1600 |
Multi Display Support | Support Dual/ Mirroring |
Multi Display Max Resolution | Resolution 5120x2880 X1 , 4096x2304 X2 |
STORAGE | |
---|---|
Standard Storage Drive | 128 GB onboard SSD |
Maximum Storage Drive | 256 GB, with 512 GB & 1 TB upgrade options |
Storage Drive Interface | Onboard |
Optical Disk | None |
Floppy / Zip Drive | None |
Ports | |
---|---|
AirPort | 802.11ac |
Bluetooth | 4.2 |
Video / Multi-IO | 2 (USB-C / Thunderbolt 3 / DisplayPort) |
Thunderbolt Ports / Spec | 2 (USB-C / Thunderbolt 3 / DisplayPort) |
USB Ports / Spec | 2 (USB-C / Thunderbolt 3 / DisplayPort) |
Firewire Ports / Spec | None |
Ethernet (RJ-45) | None |
Modem (RJ-11) | None |
Headphone | 1 |
Microphone | 2 (Internal) |
Audio In | 1 |
Audio Out | 1 |
Keyboard | Full-size |
Mouse / Trackpad | Trackpad (Force Touch) |
Expansion Slots | NA |
Expansion Bays | None |
LEGACY PORTS | |
---|---|
SCSI | None |
S-Video Input | None |
S-Video Output | None |
Floppy | None |
ADB | None |
Serial | None |
Geoport | None |
OPERATING SYSTEM | |
---|---|
Pre-Installed MacOS | NA |
Maximum MacOS | Current |
MacOS 9 Support | Support None |
Windows Support | Boot/ Virtualization |
Minimum Windows | 8 (64-Bit) |
Maximum Windows | 10 (64-Bit) |
POWER | |
---|---|
Battery Type | 54.5 W h Li-Poly |
Battery Life | 10 Hours |
Power Adapter | 1 |
PHYSICAL | |
---|---|
Case Type | Notebook |
Dimensions | 0.59 x 11.97 x 8.36 |
Weight | 3.02 lbs (1.37 kg) |
Original Price USD | US$1299 128SSD; US$1499 256SSD |
Print this page » |