MAIN SPECS | |
---|---|
Processor Speed | 3.1GHz |
First Build Date | 06/05/2017 |
Last Build Date | N/A |
Built-in Display | 15.4 |
Model Identifier | MacBookPro14,3 |
Apple Order Number | BTO/CTO |
Apple Model Number | A1707 - 3162 |
Form Factor | MacBook Pro (Retina) |
Apple Subfamily | Late 2016 15 |
EXPAND / UPGRADE | |
---|---|
Standard RAM |
16 GB
|
Maximum RAM |
16 GB
|
RAM Slots | None |
RAM Specs | DDR3L SDRAM |
RAM Speed | 2133MHz |
Standard Storage Drive |
256 GB / 512GB SSD
|
Maximum Storage Drive |
2 TB
|
Storage Drive Interface | Proprietary (PCle) |
SYSTEM | |
---|---|
Processor Type | Core i7 (I7-7920HQ) |
Processors / Cores | 1 (4 Cores) |
Geekbench Rating | 15472 |
Turbo Boost Speed | 4.1 GHz |
Custom Speeds | N/A |
Architecture | 64-Bit |
Processor Upgradeable | No / Soldered |
FPU | Integrated |
Integrated System RAM | 16GB |
Standard RAM | 16 GB |
Maximum RAM | 16 GB |
RAM Slots | None |
RAM Specs | DDR3L SDRAM |
RAM Speed | 2133MHz |
System Bus Speed | 8 GT/s (DMI2) |
Cache Bus Speed | 3.1 GHz (Built-in) |
ROM / Firmware Type | EFI |
EFI Architecture | 64-Bit |
L1 Cache | 32k/32k x4 |
L2 / L3 Cache | 256k x4, 6 MB |
VIDEO / GRAPHICS | |
---|---|
Video Card | Iris Plus Graphics 650 |
VRAM Type | Integrated |
Standard VRAM | 2 GB |
Maximum VRAM | 2GB |
Native Resolution | 2880x1800 |
Multi Display Support | Support Dual/ Mirroring |
Multi Display Max Resolution | Resolution 5120x2880 X2 , 4096x2304 X4 |
STORAGE | |
---|---|
Standard Storage Drive | 256 GB / 512GB SSD |
Maximum Storage Drive | 2 TB |
Storage Drive Interface | Proprietary (PCle) |
Optical Disk | None |
Floppy / Zip Drive | None |
Ports | |
---|---|
AirPort | 802.11ac |
Bluetooth | 4.2 |
Video / Multi-IO | 4 (Thunderbolt 3) |
Thunderbolt Ports / Spec | 4 (TB3) |
USB Ports / Spec | 4 (USB-C) (3.1) |
Firewire Ports / Spec | None |
Ethernet (RJ-45) | None |
Modem (RJ-11) | None |
Headphone | 1 |
Microphone | 2 (Internal) |
Audio In | 1 |
Audio Out | 1 |
Keyboard | Full-size |
Mouse / Trackpad | Trackpad (Force Touch) |
Expansion Slots | NA |
Expansion Bays | None |
LEGACY PORTS | |
---|---|
SCSI | None |
S-Video Input | None |
S-Video Output | None |
Floppy | None |
ADB | None |
Serial | None |
Geoport | None |
OPERATING SYSTEM | |
---|---|
Pre-Installed MacOS | 10.12.5 (16F2073) |
Maximum MacOS | Current |
MacOS 9 Support | Support None |
Windows Support | Boot/ Virtualization |
Minimum Windows | 8 (64-Bit) |
Maximum Windows | 10 (64-Bit) |
POWER | |
---|---|
Battery Type | 76 W h Li-Poly |
Battery Life | 10 Hours |
Power Adapter | 1 |
PHYSICAL | |
---|---|
Case Type | Notebook |
Dimensions | 0.61 x 13.75 x 9.48 |
Weight | 4.02 lbs (1.83 kg) |
Original Price USD | US$2699+ |
Print this page » |