MAIN SPECS | |
---|---|
Processor Speed | 2.0 GHz |
First Build Date | 05/04/2020 |
Last Build Date | N/A |
Built-in Display | 13.3 |
Model Identifier | MacBookPro16,2 |
Apple Order Number | MWP72LL/A & MWP82LL/A MWP42LL/A & MWP52LL/A MWP42CI/A |
Apple Model Number | A2251 (EMC 3348) |
Form Factor | 13 |
Apple Subfamily | 2020 13 |
EXPAND / UPGRADE | |
---|---|
Standard RAM |
16 GB
|
Maximum RAM |
32 GB
|
RAM Slots | None |
RAM Specs | DDR4X SDRAM |
RAM Speed | 3733 MHz |
Standard Storage Drive |
512 GB SSD
|
Maximum Storage Drive |
4TB (1TB, 2TB Options)
|
Storage Drive Interface | Onboard (PCIe) |
SYSTEM | |
---|---|
Processor Type | Core i5 (I5-8257U) |
Processors / Cores | 1 (4 Cores) |
Geekbench Rating | 17586 (4284 GB 5) |
Turbo Boost Speed | 3.8 GHz |
Custom Speeds | 2.3 GHz (i7) |
Architecture | 64-Bit |
Processor Upgradeable | No / Soldered |
FPU | Integrated |
Integrated System RAM | 16GB (optional 32GB) |
Standard RAM | 16 GB |
Maximum RAM | 32 GB |
RAM Slots | None |
RAM Specs | DDR4X SDRAM |
RAM Speed | 3733 MHz |
System Bus Speed | 4 GT/s (OPI) |
Cache Bus Speed | 2.0 GHz (Built-in) |
ROM / Firmware Type | EFI |
EFI Architecture | 64-Bit |
L1 Cache | 32k/48k x4 |
L2 / L3 Cache | 512k x4, 6MB (on chip) |
VIDEO / GRAPHICS | |
---|---|
Video Card | Iris Plus |
VRAM Type | Integrated |
Standard VRAM | N/A |
Maximum VRAM | N/A |
Native Resolution | 2560x1600 |
Multi Display Support | Support Dual/Mirroring |
Multi Display Max Resolution | Resolution 6016x3384 (6K) |
STORAGE | |
---|---|
Standard Storage Drive | 512 GB SSD |
Maximum Storage Drive | 4TB (1TB, 2TB Options) |
Storage Drive Interface | Onboard (PCIe) |
Optical Disk | None |
Floppy / Zip Drive | None |
Ports | |
---|---|
AirPort | 802.11ac |
Bluetooth | 5.0 |
Video / Multi-IO | 4 (USB-C / Thunderbolt 3 / DisplayPort) |
Thunderbolt Ports / Spec | 4 (USB-C / Thunderbolt 3 / DisplayPort) |
USB Ports / Spec | 4 (USB-C / Thunderbolt 3 / DisplayPort) |
Firewire Ports / Spec | None |
Ethernet (RJ-45) | None |
Modem (RJ-11) | None |
Headphone | 1 |
Microphone | 3 (Internal) |
Audio In | 1 |
Audio Out | 1 |
Keyboard | Full-size Scissor action |
Mouse / Trackpad | Force Touch Trackpad |
Expansion Slots | None |
Expansion Bays | None |
LEGACY PORTS | |
---|---|
SCSI | None |
S-Video Input | None |
S-Video Output | None |
Floppy | None |
ADB | None |
Serial | None |
Geoport | None |
OPERATING SYSTEM | |
---|---|
Pre-Installed MacOS | X 10.15.4 (19E2269) |
Maximum MacOS | Current |
MacOS 9 Support | Support None |
Windows Support | Boot/ Virtualization |
Minimum Windows | 10 (64-Bit) |
Maximum Windows | 10 (64-Bit) |
POWER | |
---|---|
Battery Type | 58.0 W h Li-Poly |
Battery Life | 10 Hours |
Power Adapter | 1 |
PHYSICAL | |
---|---|
Case Type | Notebook |
Dimensions | 0.61 x 11.97 x 8.36 |
Weight | 3.1 lbs (1.4 kg) |
Original Price USD | US$1799 |
Print this page » |