MAIN SPECS | |
---|---|
Processor Speed | 2.16GHz |
First Build Date | 10/24/2006 |
Last Build Date | 6/5/2007 |
Built-in Display | 15.4 |
Model Identifier | MacBookPro2,2 |
Apple Order Number | MA609LL |
Apple Model Number | A1211 (EMC 2120) |
Form Factor | MacBook Pro |
Apple Subfamily | Core 2 Duo/Late 2006 |
EXPAND / UPGRADE | |
---|---|
Standard RAM | |
Maximum RAM |
4GB
|
RAM Slots | 2 |
RAM Specs | PC2-5300 DDR2-667 |
RAM Speed | 667MHz |
Standard Storage Drive |
120GB (5400 RPM)
|
Maximum Storage Drive |
1.5TB
|
Storage Drive Interface | Serial ATA (SATA) (1.5GB/s) |
SYSTEM | |
---|---|
Processor Type | Core 2 Duo (T7400) |
Processors / Cores | 1 (2 Cores) |
Geekbench Rating | 2774/3130 |
Turbo Boost Speed | N/A |
Custom Speeds | N/A |
Architecture | 64-Bit |
Processor Upgradeable | No / Soldered |
FPU | Integrated |
Integrated System RAM | None |
Standard RAM | 1GB |
Maximum RAM | 4GB |
RAM Slots | 2 |
RAM Specs | PC2-5300 DDR2-667 |
RAM Speed | 667MHz |
System Bus Speed | 667MHz |
Cache Bus Speed | 2.16GHz (Built-in) |
ROM / Firmware Type | EFI |
EFI Architecture | 32-Bit |
L1 Cache | 32k/32k |
L2 / L3 Cache | 4MB (on chip) |
VIDEO / GRAPHICS | |
---|---|
Video Card | Radeon X1600 |
VRAM Type | GDDR3 SDRAM |
Standard VRAM | 128MB |
Maximum VRAM | 128MB |
Native Resolution | 1440x900 |
Multi Display Support | Dual/ Mirroring |
Multi Display Max Resolution | 2560x1600 |
STORAGE | |
---|---|
Standard Storage Drive | 120GB (5400 RPM) |
Maximum Storage Drive | 1.5TB |
Storage Drive Interface | Serial ATA (SATA) (1.5GB/s) |
Optical Disk | 6X DL |
Floppy / Zip Drive | None |
Ports | |
---|---|
AirPort | 802.11a/b/g/n |
Bluetooth | 2.0+EDR |
Video / Multi-IO | 1 (DVI) |
Thunderbolt Ports / Spec | None |
USB Ports / Spec | 2 (2.0) |
Firewire Ports / Spec | 1 (400), 1 (800) |
Ethernet (RJ-45) | 10/100/1000Base-T |
Modem (RJ-11) | None |
Headphone | 1 |
Microphone | 1 (Internal) |
Audio In | 1 |
Audio Out | 1 |
Keyboard | Full-size |
Mouse / Trackpad | Trackpad |
Expansion Slots | ExpressCard/34 |
Expansion Bays | None |
LEGACY PORTS | |
---|---|
SCSI | None |
S-Video Input | None |
S-Video Output | 1 |
Floppy | None |
ADB | None |
Serial | None |
Geoport | None |
OPERATING SYSTEM | |
---|---|
Pre-Installed MacOS | OSX 10.4.8 (8N1037) |
Maximum MacOS | OSX 10.7.5 |
MacOS 9 Support | None |
Windows Support | Boot/ Virtualization |
Minimum Windows | XP SP2 (32-Bit) |
Maximum Windows | Vista, 7 (32-Bit) |
POWER | |
---|---|
Battery Type | 60 W h Li-Poly |
Battery Life | 5 Hours |
Power Adapter | 1 |
PHYSICAL | |
---|---|
Case Type | Notebook |
Dimensions | 1.0 x 14.1 x 9.6 |
Weight | 5.6 lbs. (2.54 kg) |
Original Price USD | US$1999 |
Print this page » |