MAIN SPECS | |
---|---|
Processor Speed | 3.1GHz |
First Build Date | 3/9/2015 |
Last Build Date | N/A |
Built-in Display | 13.3 |
Model Identifier | MacBookPro12,1 |
Apple Order Number | MF843LL/A |
Apple Model Number | A1502 (EMC 2835) |
Form Factor | 13 |
Apple Subfamily | Retina Early 2014 13 |
EXPAND / UPGRADE | |
---|---|
Standard RAM |
8GB
|
Maximum RAM |
16GB
|
RAM Slots | None |
RAM Specs | DDR3L SDRAM |
RAM Speed | 1866 MHz |
Standard Storage Drive |
128, 256, 512 GB SSD
|
Maximum Storage Drive |
1 TB
|
Storage Drive Interface | PCle 2.0 x 4 |
SYSTEM | |
---|---|
Processor Type | Core i7 (I7-5557U) |
Processors / Cores | 1 (2 Cores) |
Geekbench Rating | 34591/7470 |
Turbo Boost Speed | 3.4 GHz |
Custom Speeds | N/A |
Architecture | 64-Bit |
Processor Upgradeable | No / Soldered |
FPU | Integrated |
Integrated System RAM | 8GB |
Standard RAM | 8GB |
Maximum RAM | 16GB |
RAM Slots | None |
RAM Specs | DDR3L SDRAM |
RAM Speed | 1866 MHz |
System Bus Speed | 5 GT/s (DMI2) |
Cache Bus Speed | 3.1GHz (Built-in) |
ROM / Firmware Type | EFI |
EFI Architecture | 64-Bit |
L1 Cache | 32k/32k x2 |
L2 / L3 Cache | 256k x2, 4MB |
VIDEO / GRAPHICS | |
---|---|
Video Card | Iris Graphics 6100 |
VRAM Type | Integrated |
Standard VRAM | 1.5 GB |
Maximum VRAM | 1.5 GB |
Native Resolution | 2560x1600 |
Multi Display Support | Dual/ Mirroring |
Multi Display Max Resolution | 3840x2160 (x2) |
STORAGE | |
---|---|
Standard Storage Drive | 128, 256, 512 GB SSD |
Maximum Storage Drive | 1 TB |
Storage Drive Interface | PCle 2.0 x 4 |
Optical Disk | None |
Floppy / Zip Drive | None |
Ports | |
---|---|
AirPort | 802.11ac a/b/g/n |
Bluetooth | 4.0.0 |
Video / Multi-IO | 2 (Thunderbolt), 1 (HDMI) |
Thunderbolt Ports / Spec | 2 (TB2) |
USB Ports / Spec | 2 (3.0) |
Firewire Ports / Spec | None |
Ethernet (RJ-45) | None |
Modem (RJ-11) | None |
Headphone | 1 |
Microphone | 2 (Internal) |
Audio In | 1 |
Audio Out | 1 |
Keyboard | Full-size |
Mouse / Trackpad | Trackpad (Inertial) |
Expansion Slots | SDXC Card Slot |
Expansion Bays | None |
LEGACY PORTS | |
---|---|
SCSI | None |
S-Video Input | None |
S-Video Output | None |
Floppy | None |
ADB | None |
Serial | None |
Geoport | None |
OPERATING SYSTEM | |
---|---|
Pre-Installed MacOS | X 10.10.2 (14C2507) |
Maximum MacOS | Current |
MacOS 9 Support | None |
Windows Support | Boot/ Virtualization |
Minimum Windows | 8 (64-Bit) |
Maximum Windows | 10 (64-Bit) |
POWER | |
---|---|
Battery Type | 74.9 W h Li-Poly |
Battery Life | 10-12 Hours |
Power Adapter | 1 |
PHYSICAL | |
---|---|
Case Type | Notebook |
Dimensions | 0.71 x 12.35 x 8.62 |
Weight | 3.48 lbs (1.58 kg) |
Original Price USD | US$1499-US$1999 |
Print this page » |