MAIN SPECS | |
---|---|
Processor Speed | 2.5 GHz |
First Build Date | 5/19/2015 |
Last Build Date | N/A |
Built-in Display | 15.4 |
Model Identifier | MacBookPro11,5 |
Apple Order Number | MJLT2LL/A |
Apple Model Number | A1398 (EMC 2910) |
Form Factor | MacBook Pro (Retina) |
Apple Subfamily | Mid 2015 15 |
EXPAND / UPGRADE | |
---|---|
Standard RAM |
16 GB
|
Maximum RAM |
16 GB
|
RAM Slots | None |
RAM Specs | PC3-12800 DDR3-1600 |
RAM Speed | 1600MHz |
Standard Storage Drive |
512 GB SSD
|
Maximum Storage Drive |
1 TB
|
Storage Drive Interface | Interface Proprietary (PCIe 2.0x4) |
SYSTEM | |
---|---|
Processor Type | Core i7 (I7-4870HQ) |
Processors / Cores | 1(4 Cores) |
Geekbench Rating | 3614/13856 |
Turbo Boost Speed | 3.7 GHz |
Custom Speeds | 2.8 GHz |
Architecture | 64-Bit |
Processor Upgradeable | No / Soldered |
FPU | Integrated |
Integrated System RAM | 16GB |
Standard RAM | 16 GB |
Maximum RAM | 16 GB |
RAM Slots | None |
RAM Specs | PC3-12800 DDR3-1600 |
RAM Speed | 1600MHz |
System Bus Speed | Speed 5 GT/s (DMI2) |
Cache Bus Speed | Speed 2.5 GHz (Built-in) |
ROM / Firmware Type | EFI |
EFI Architecture | 64-Bit |
L1 Cache | 32k/32k x4 |
L2 / L3 Cache | 256k (x4), 6 MB |
VIDEO / GRAPHICS | |
---|---|
Video Card | Radeon R9 M370X |
VRAM Type | Integrated |
Standard VRAM | 2 GB |
Maximum VRAM | 2 GB |
Native Resolution | 2880x1800 |
Multi Display Support | Support Dual/ Mirroring |
Multi Display Max Resolution | Resolution 5120x2160 (x2) |
STORAGE | |
---|---|
Standard Storage Drive | 512 GB SSD |
Maximum Storage Drive | 1 TB |
Storage Drive Interface | Interface Proprietary (PCIe 2.0x4) |
Optical Disk | None |
Floppy / Zip Drive | None |
Ports | |
---|---|
AirPort | 802.11ac |
Bluetooth | 4.0.0 |
Video / Multi-IO | 2 (Thunderbolt) , 1 (HDMI) |
Thunderbolt Ports / Spec | 2 (TB2) |
USB Ports / Spec | 2 (3.0) |
Firewire Ports / Spec | None |
Ethernet (RJ-45) | None |
Modem (RJ-11) | None |
Headphone | 1 |
Microphone | 2 (Internal) |
Audio In | 1 |
Audio Out | 1 |
Keyboard | Full-size |
Mouse / Trackpad | Trackpad (Force Touch) |
Expansion Slots | SDXC Card Slot |
Expansion Bays | None |
LEGACY PORTS | |
---|---|
SCSI | None |
S-Video Input | None |
S-Video Output | None |
Floppy | None |
ADB | None |
Serial | None |
Geoport | None |
OPERATING SYSTEM | |
---|---|
Pre-Installed MacOS | X 10.10.3 (14D2134) |
Maximum MacOS | Current |
MacOS 9 Support | Support None |
Windows Support | Boot/ Virtualization |
Minimum Windows | 8(64-Bit) |
Maximum Windows | 10 (64-Bit) |
POWER | |
---|---|
Battery Type | 99.5 W h Li-Poly |
Battery Life | 9 Hours |
Power Adapter | 1 |
PHYSICAL | |
---|---|
Case Type | Notebook |
Dimensions | 0.71 x 14.13 x 9.73 |
Weight | 4.49 lbs (2.04 kg) |
Original Price USD | (US) US$2499 |
Print this page » |