MAIN SPECS | |
---|---|
Processor Speed | 233MHz |
First Build Date | 11/10/1997 |
Last Build Date | 7/7/1998 |
Built-in Display | None |
Model Identifier | N/A |
Apple Order Number | M6431LL/A |
Apple Model Number | M4405 (EMC None) |
Form Factor | Power Mac G3 MT (Beige) |
Apple Subfamily | Power Mac G3 MT |
EXPAND / UPGRADE | |
---|---|
Standard RAM |
32MB
|
Maximum RAM |
768MB
|
RAM Slots | 3 |
RAM Specs | PC66 SDRAM |
RAM Speed | 10 ns |
Standard Storage Drive |
4.0GB
|
Maximum Storage Drive |
250GB* X4
|
Storage Drive Interface | IDE/ATA-2 & SCSI |
SYSTEM | |
---|---|
Processor Type | PowerPC 750 (G3) |
Processors / Cores | 1 (1 Core) |
Geekbench Rating | N/A |
Turbo Boost Speed | N/A |
Custom Speeds | N/A |
Architecture | 32-Bit |
Processor Upgradeable | ZIF Socket |
FPU | Integrated |
Integrated System RAM | None |
Standard RAM | 32MB |
Maximum RAM | 768MB |
RAM Slots | 3 |
RAM Specs | PC66 SDRAM |
RAM Speed | 10 ns |
System Bus Speed | 66MHz |
Cache Bus Speed | 117MHz |
ROM / Firmware Type | Macintosh ROM |
EFI Architecture | 4MB |
L1 Cache | 64k |
L2 / L3 Cache | 512k (backside) |
VIDEO / GRAPHICS | |
---|---|
Video Card | 3D Rage II+ |
VRAM Type | EDO SGRAM |
Standard VRAM | 2MB |
Maximum VRAM | 6MB |
Native Resolution | 1024x768 |
Multi Display Support | None |
Multi Display Max Resolution | N/A |
STORAGE | |
---|---|
Standard Storage Drive | 4.0GB |
Maximum Storage Drive | 250GB* X4 |
Storage Drive Interface | IDE/ATA-2 & SCSI |
Optical Disk | 24X CD-ROM |
Floppy / Zip Drive | 1.44MB (Manual) |
Ports | |
---|---|
AirPort | None |
Bluetooth | None |
Video / Multi-IO | 1 (DB-15) |
Thunderbolt Ports / Spec | None |
USB Ports / Spec | None |
Firewire Ports / Spec | None |
Ethernet (RJ-45) | 10Base-T |
Modem (RJ-11) | 56k (optional) |
Headphone | None |
Microphone | None |
Audio In | 1 |
Audio Out | 1 |
Keyboard | AppleDesign Keyboard |
Mouse / Trackpad | Apple ADB Mouse II |
Expansion Slots | 3 PCI, Personality |
Expansion Bays | 1 3.5", 3 5.25" |
LEGACY PORTS | |
---|---|
SCSI | 1 (DB-25) |
S-Video Input | None |
S-Video Output | None |
Floppy | None |
ADB | 1 |
Serial | 2 |
Geoport | 2 |
OPERATING SYSTEM | |
---|---|
Pre-Installed MacOS | 8 |
Maximum MacOS | OSX 10.2.8 |
MacOS 9 Support | Boot/Classic Mode |
Windows Support | Emulation Only |
Minimum Windows | N/A |
Maximum Windows | N/A |
POWER | |
---|---|
Battery Type | 3.6V Lithium |
Battery Life | N/A |
Power Adapter | N/A |
PHYSICAL | |
---|---|
Case Type | Tower |
Dimensions | 15.2 x 9.6 x 17.8 |
Weight | 33.1 lbs. (15 kg) |
Original Price USD | US$2400 |
Print this page » |