MAIN SPECS | |
---|---|
Processor Speed | 266MHz |
First Build Date | 3/31/1998 |
Last Build Date | 9/1/1998 |
Built-in Display | 15.0" (13.8") |
Model Identifier | N/A |
Apple Order Number | M6321LL/A |
Apple Model Number | M4787 (EMC None) |
Form Factor | Power Mac G3 AIO (Beige) |
Apple Subfamily | Power Mac G3 AIO |
EXPAND / UPGRADE | |
---|---|
Standard RAM |
32MB
|
Maximum RAM |
768MB
|
RAM Slots | 3 |
RAM Specs | PC66 SDRAM |
RAM Speed | 10 ns |
Standard Storage Drive |
4.0GB
|
Maximum Storage Drive |
250GB* X4
|
Storage Drive Interface | IDE/ATA-2 & SCSI |
SYSTEM | |
---|---|
Processor Type | PowerPC 750 (G3) |
Processors / Cores | 1 (1 Core) |
Geekbench Rating | N/A |
Turbo Boost Speed | N/A |
Custom Speeds | N/A |
Architecture | 32-Bit |
Processor Upgradeable | ZIF Socket |
FPU | Integrated |
Integrated System RAM | None |
Standard RAM | 32MB |
Maximum RAM | 768MB |
RAM Slots | 3 |
RAM Specs | PC66 SDRAM |
RAM Speed | 10 ns |
System Bus Speed | 66MHz |
Cache Bus Speed | 133MHz |
ROM / Firmware Type | Macintosh ROM |
EFI Architecture | 4MB |
L1 Cache | 64k |
L2 / L3 Cache | 512k (backside) |
VIDEO / GRAPHICS | |
---|---|
Video Card | 3D Rage II+ |
VRAM Type | EDO SGRAM |
Standard VRAM | 2MB |
Maximum VRAM | 6MB |
Native Resolution | 1024x768 |
Multi Display Support | None |
Multi Display Max Resolution | N/A |
STORAGE | |
---|---|
Standard Storage Drive | 4.0GB |
Maximum Storage Drive | 250GB* X4 |
Storage Drive Interface | IDE/ATA-2 & SCSI |
Optical Disk | 24X CD-ROM |
Floppy / Zip Drive | 1.44MB (Manual) |
Ports | |
---|---|
AirPort | None |
Bluetooth | None |
Video / Multi-IO | 1 (DB-15) |
Thunderbolt Ports / Spec | None |
USB Ports / Spec | None |
Firewire Ports / Spec | None |
Ethernet (RJ-45) | 10Base-T |
Modem (RJ-11) | 56k (optional) |
Headphone | None |
Microphone | 1 |
Audio In | 1 |
Audio Out | 1 |
Keyboard | AppleDesign Keyboard |
Mouse / Trackpad | Apple ADB Mouse II |
Expansion Slots | 3 PCI, Personality |
Expansion Bays | 2 3.5" |
LEGACY PORTS | |
---|---|
SCSI | 1 (DB-25) |
S-Video Input | 1 |
S-Video Output | 1 |
Floppy | None |
ADB | 1 |
Serial | 2 |
Geoport | 2 |
OPERATING SYSTEM | |
---|---|
Pre-Installed MacOS | 8 |
Maximum MacOS | OSX 10.2.8 |
MacOS 9 Support | Boot/Classic Mode |
Windows Support | Emulation Only |
Minimum Windows | N/A |
Maximum Windows | N/A |
POWER | |
---|---|
Battery Type | 3.6V Lithium |
Battery Life | N/A |
Power Adapter | N/A |
PHYSICAL | |
---|---|
Case Type | All-in-One |
Dimensions | 19.9 x 16.1 x 18.0 |
Weight | 59.5 lbs. (26.8 kg) |
Original Price USD | US$1799 |
Print this page » |