MAIN SPECS | |
---|---|
Processor Speed | 400MHz |
First Build Date | 7/19/2000 |
Last Build Date | 1/9/2001 |
Built-in Display | None |
Model Identifier | PowerMac3,3 |
Apple Order Number | M7891LL/A |
Apple Model Number | M5183 (EMC N/A) |
Form Factor | Power Mac G4 (Graphite) |
Apple Subfamily | Gigabit Ethernet |
EXPAND / UPGRADE | |
---|---|
Standard RAM |
64MB
|
Maximum RAM |
2GB
|
RAM Slots | 4 |
RAM Specs | PC100 SDRAM |
RAM Speed | 100MHz |
Standard Storage Drive |
20GB (5400 RPM)
|
Maximum Storage Drive |
250GB* X4
|
Storage Drive Interface | Ultra ATA/66 (ATA-5) |
SYSTEM | |
---|---|
Processor Type | PowerPC 7400 (G4) |
Processors / Cores | 1 |
Geekbench Rating | 258 |
Turbo Boost Speed | N/A |
Custom Speeds | N/A |
Architecture | 32-Bit |
Processor Upgradeable | AGP G4 Daughtercard |
FPU | Integrated |
Integrated System RAM | None |
Standard RAM | 64MB |
Maximum RAM | 2GB |
RAM Slots | 4 |
RAM Specs | PC100 SDRAM |
RAM Speed | 100MHz |
System Bus Speed | 100MHz |
Cache Bus Speed | 200MHz |
ROM / Firmware Type | Open Firmware |
EFI Architecture | 1MB |
L1 Cache | 64k |
L2 / L3 Cache | 1MB (backside) |
VIDEO / GRAPHICS | |
---|---|
Video Card | Rage 128 Pro |
VRAM Type | SDRAM |
Standard VRAM | 16MB |
Maximum VRAM | 16MB |
Native Resolution | 1920x1200 |
Multi Display Support | None |
Multi Display Max Resolution | N/A |
STORAGE | |
---|---|
Standard Storage Drive | 20GB (5400 RPM) |
Maximum Storage Drive | 250GB* X4 |
Storage Drive Interface | Ultra ATA/66 (ATA-5) |
Optical Disk | 5X DVD-ROM |
Floppy / Zip Drive | None |
Ports | |
---|---|
AirPort | 802.11b (Optional) |
Bluetooth | None |
Video / Multi-IO | 1 VGA, 1 ADC |
Thunderbolt Ports / Spec | None |
USB Ports / Spec | 2 (1.1) |
Firewire Ports / Spec | 2 (400) |
Ethernet (RJ-45) | 10/100/1000Base-T |
Modem (RJ-11) | 56k v.90 |
Headphone | None |
Microphone | None |
Audio In | 1 |
Audio Out | 1 |
Keyboard | Apple Pro Keyboard |
Mouse / Trackpad | Apple Pro Mouse |
Expansion Slots | 3 PCI, AP |
Expansion Bays | 5 3.5 |
LEGACY PORTS | |
---|---|
SCSI | None |
S-Video Input | None |
S-Video Output | None |
Floppy | None |
ADB | None |
Serial | None |
Geoport | None |
OPERATING SYSTEM | |
---|---|
Pre-Installed MacOS | 9.0.4 |
Maximum MacOS | OSX 10.4.11 |
MacOS 9 Support | Boot/Classic Mode |
Windows Support | Emulation Only |
Minimum Windows | N/A |
Maximum Windows | N/A |
POWER | |
---|---|
Battery Type | 3.6V Lithium |
Battery Life | N/A |
Power Adapter | N/A |
PHYSICAL | |
---|---|
Case Type | Tower |
Dimensions | 17.0 x 8.9 x 18.4 |
Weight | 30.0 lbs. (13.6 kg) |
Original Price USD | US$1599 |
Print this page » |