MAIN SPECS | |
---|---|
Processor Speed | 1.0GHz |
First Build Date | 1/28/2002 |
Last Build Date | 8/13/2002 |
Built-in Display | None |
Model Identifier | PowerMac3,5 |
Apple Order Number | M8667LL/A |
Apple Model Number | M8493 (EMC 1896) |
Form Factor | Power Mac G4 (Quicksilver) |
Apple Subfamily | Quicksilver 2002 |
EXPAND / UPGRADE | |
---|---|
Standard RAM |
512MB
|
Maximum RAM |
1.5GB
|
RAM Slots | 3 |
RAM Specs | PC133 SDRAM |
RAM Speed | 133MHz |
Standard Storage Drive |
80GB (7200 RPM)
|
Maximum Storage Drive |
250GB* X4
|
Storage Drive Interface | Ultra ATA/66 (ATA-5) |
SYSTEM | |
---|---|
Processor Type | PowerPC 7455 (G4) x2 |
Processors / Cores | 2 (1 Core) |
Geekbench Rating | 854 |
Turbo Boost Speed | N/A |
Custom Speeds | N/A |
Architecture | 32-Bit |
Processor Upgradeable | AGP G4 Daughtercard |
FPU | Integrated |
Integrated System RAM | None |
Standard RAM | 512MB |
Maximum RAM | 1.5GB |
RAM Slots | 3 |
RAM Specs | PC133 SDRAM |
RAM Speed | 133MHz |
System Bus Speed | 133MHz |
Cache Bus Speed | 1GHz (Built-in) |
ROM / Firmware Type | Open Firmware |
EFI Architecture | 1MB |
L1 Cache | 64k |
L2 / L3 Cache | 256k (on chip), 2MB |
VIDEO / GRAPHICS | |
---|---|
Video Card | GeForce4 MX |
VRAM Type | DDR SDRAM |
Standard VRAM | 64MB |
Maximum VRAM | 64MB |
Native Resolution | 1920x1200 |
Multi Display Support | Dual/ Mirroring |
Multi Display Max Resolution | 1920x1200 |
STORAGE | |
---|---|
Standard Storage Drive | 80GB (7200 RPM) |
Maximum Storage Drive | 250GB* X4 |
Storage Drive Interface | Ultra ATA/66 (ATA-5) |
Optical Disk | 2X "SuperDrive" |
Floppy / Zip Drive | None |
Ports | |
---|---|
AirPort | 802.11b (Optional) |
Bluetooth | None |
Video / Multi-IO | 1 VGA, 1 ADC |
Thunderbolt Ports / Spec | None |
USB Ports / Spec | 2 (1.1) |
Firewire Ports / Spec | 2 (400) |
Ethernet (RJ-45) | 10/100/1000Base-T |
Modem (RJ-11) | 56k v.90 |
Headphone | None |
Microphone | None |
Audio In | None |
Audio Out | 2 |
Keyboard | Apple Pro Keyboard |
Mouse / Trackpad | Apple Pro Mouse |
Expansion Slots | 4 PCI, AP |
Expansion Bays | 5 3.5" |
LEGACY PORTS | |
---|---|
SCSI | None |
S-Video Input | None |
S-Video Output | None |
Floppy | None |
ADB | None |
Serial | None |
Geoport | None |
OPERATING SYSTEM | |
---|---|
Pre-Installed MacOS | 9.2.2, OSX 10.1.2 |
Maximum MacOS | OSX 10.5.8 |
MacOS 9 Support | Boot/Classic Mode |
Windows Support | Emulation Only |
Minimum Windows | N/A |
Maximum Windows | N/A |
POWER | |
---|---|
Battery Type | 3.6V Lithium |
Battery Life | N/A |
Power Adapter | N/A |
PHYSICAL | |
---|---|
Case Type | Tower |
Dimensions | 17.0 x 8.9 x 18.4 |
Weight | 30.0 lbs. (13.6 kg) |
Original Price USD | US$2999 |
Print this page » |