MAIN SPECS | |
---|---|
Processor Speed | 1.25GHz |
First Build Date | 9/16/2003 |
Last Build Date | 4/19/2004 |
Built-in Display | 15.0" Widescreen |
Model Identifier | PowerBook5,2 |
Apple Order Number | M8981LL/A |
Apple Model Number | A1046 (EMC 1960) |
Form Factor | PowerBook G4 15" |
Apple Subfamily | 15" FW800 |
EXPAND / UPGRADE | |
---|---|
Standard RAM |
512MB
|
Maximum RAM |
2GB
|
RAM Slots | 2 |
RAM Specs | PC2700 DDR-333 |
RAM Speed | 333MHz |
Standard Storage Drive |
80GB (4200 RPM)
|
Maximum Storage Drive |
500GB
|
Storage Drive Interface | Ultra ATA/100 |
SYSTEM | |
---|---|
Processor Type | PowerPC 7447 (G4) |
Processors / Cores | 1 |
Geekbench Rating | 658 |
Turbo Boost Speed | N/A |
Custom Speeds | N/A |
Architecture | 32-Bit |
Processor Upgradeable | No / Soldered |
FPU | Integrated |
Integrated System RAM | None |
Standard RAM | 512MB |
Maximum RAM | 2GB |
RAM Slots | 2 |
RAM Specs | PC2700 DDR-333 |
RAM Speed | 333MHz |
System Bus Speed | 167MHz |
Cache Bus Speed | 1.25GHz (Built-in) |
ROM / Firmware Type | Open Firmware |
EFI Architecture | 1MB |
L1 Cache | 64k |
L2 / L3 Cache | 512k (on chip) |
VIDEO / GRAPHICS | |
---|---|
Video Card | Mobility Radeon 9600 |
VRAM Type | DDR SDRAM |
Standard VRAM | 64MB |
Maximum VRAM | 64MB |
Native Resolution | 1280x854 |
Multi Display Support | Dual/ Mirroring |
Multi Display Max Resolution | 2048x1536 |
STORAGE | |
---|---|
Standard Storage Drive | 80GB (4200 RPM) |
Maximum Storage Drive | 500GB |
Storage Drive Interface | Ultra ATA/100 |
Optical Disk | 2X "SuperDrive" |
Floppy / Zip Drive | None |
Ports | |
---|---|
AirPort | 802.11b/g (Standard) |
Bluetooth | 1.1 |
Video / Multi-IO | 1 (DVI) |
Thunderbolt Ports / Spec | None |
USB Ports / Spec | 2 (2.0) |
Firewire Ports / Spec | 1 (400), 1 (800) |
Ethernet (RJ-45) | 10/100/1000Base-T |
Modem (RJ-11) | 56k v.92 |
Headphone | None |
Microphone | 1 (Internal) |
Audio In | 1 |
Audio Out | 1 |
Keyboard | Full-size |
Mouse / Trackpad | Trackpad |
Expansion Slots | Type I/II PC Card |
Expansion Bays | None |
LEGACY PORTS | |
---|---|
SCSI | None |
S-Video Input | None |
S-Video Output | 1 |
Floppy | None |
ADB | None |
Serial | None |
Geoport | None |
OPERATING SYSTEM | |
---|---|
Pre-Installed MacOS | X 10.2.7 |
Maximum MacOS | OSX 10.5.8 |
MacOS 9 Support | N/A |
Windows Support | N/A |
Minimum Windows | Classic Mode Only |
Maximum Windows | Emulation Only |
POWER | |
---|---|
Battery Type | 46 W h LiIon |
Battery Life | 4.5 Hours |
Power Adapter | 1 |
PHYSICAL | |
---|---|
Case Type | Notebook |
Dimensions | 1.1 x 13.7 x 9.5 |
Weight | 5.6 lbs (2.5 kg) |
Original Price USD | US$2599 |
Print this page » |