MAIN SPECS | |
---|---|
Processor Speed | 1.5GHz |
First Build Date | 1/31/2005 |
Last Build Date | 5/16/2006 |
Built-in Display | 12.1" TFT XGA |
Model Identifier | PowerBook6,8 |
Apple Order Number | M9690LL/A |
Apple Model Number | A1104 (EMC 2030) |
Form Factor | PowerBook G4 12" |
Apple Subfamily | 12" 1.5GHz |
EXPAND / UPGRADE | |
---|---|
Standard RAM |
512MB
|
Maximum RAM |
1.25GB
|
RAM Slots | 1 |
RAM Specs | PC2700 DDR-333 |
RAM Speed | 333MHz |
Standard Storage Drive |
60, 80GB (5400 RPM)
|
Maximum Storage Drive |
500GB
|
Storage Drive Interface | Ultra ATA/100 |
SYSTEM | |
---|---|
Processor Type | PowerPC 7447a (G4) |
Processors / Cores | 1 |
Geekbench Rating | 725 |
Turbo Boost Speed | N/A |
Custom Speeds | N/A |
Architecture | 32-Bit |
Processor Upgradeable | No / Soldered |
FPU | Integrated |
Integrated System RAM | 256MB |
Standard RAM | 512MB |
Maximum RAM | 1.25GB |
RAM Slots | 1 |
RAM Specs | PC2700 DDR-333 |
RAM Speed | 333MHz |
System Bus Speed | 167MHz |
Cache Bus Speed | 1.5GHz (Built-in) |
ROM / Firmware Type | Open Firmware |
EFI Architecture | 1MB |
L1 Cache | 64k |
L2 / L3 Cache | 512k (on chip) |
VIDEO / GRAPHICS | |
---|---|
Video Card | GeForce FX Go5200 |
VRAM Type | DDR SDRAM |
Standard VRAM | 64MB |
Maximum VRAM | 64MB |
Native Resolution | 1024x768 |
Multi Display Support | Dual/ Mirroring |
Multi Display Max Resolution | 2048x1536 |
STORAGE | |
---|---|
Standard Storage Drive | 60, 80GB (5400 RPM) |
Maximum Storage Drive | 500GB |
Storage Drive Interface | Ultra ATA/100 |
Optical Disk | 8X "Combo Drive" |
Floppy / Zip Drive | None |
Ports | |
---|---|
AirPort | 802.11b/g (Standard) |
Bluetooth | 2.0+EDR |
Video / Multi-IO | 1 (Mini-DVI) |
Thunderbolt Ports / Spec | None |
USB Ports / Spec | 2 (2.0) |
Firewire Ports / Spec | 1 (400) |
Ethernet (RJ-45) | 10/100Base-T |
Modem (RJ-11) | 56k v.92 |
Headphone | None |
Microphone | 1 (Internal) |
Audio In | 1 |
Audio Out | 1 |
Keyboard | Full-size |
Mouse / Trackpad | Trackpad |
Expansion Slots | None |
Expansion Bays | None |
LEGACY PORTS | |
---|---|
SCSI | None |
S-Video Input | None |
S-Video Output | 1 |
Floppy | None |
ADB | None |
Serial | None |
Geoport | None |
OPERATING SYSTEM | |
---|---|
Pre-Installed MacOS | X 10.3.7 |
Maximum MacOS | OSX 10.5.8 |
MacOS 9 Support | N/A |
Windows Support | N/A |
Minimum Windows | Classic Mode Only |
Maximum Windows | Emulation Only |
POWER | |
---|---|
Battery Type | 50 W h LiIon |
Battery Life | 5 Hours |
Power Adapter | 1 |
PHYSICAL | |
---|---|
Case Type | Notebook |
Dimensions | 1.18 x 10.9 x 8.6 |
Weight | 4.6 lbs (2.1 kg) |
Original Price USD | US$1499, US$1699 |
Print this page » |