MAIN SPECS | |
---|---|
Processor Speed | 1.67GHz |
First Build Date | 10/19/2005 |
Last Build Date | 4/24/2006 |
Built-in Display | 17.0 |
Model Identifier | PowerBook5,9 |
Apple Order Number | M9970LL/A |
Apple Model Number | A1139 (EMC N/A) |
Form Factor | PowerBook G4 17 |
Apple Subfamily | 17 |
EXPAND / UPGRADE | |
---|---|
Standard RAM |
512MB
|
Maximum RAM |
2GB
|
RAM Slots | 2 |
RAM Specs | PC2-4200 DDR-533 |
RAM Speed | 533MHz |
Standard Storage Drive |
120GB (5400 RPM)
|
Maximum Storage Drive |
500GB
|
Storage Drive Interface | Ultra ATA/100 |
SYSTEM | |
---|---|
Processor Type | PowerPC 7447a (G4) |
Processors / Cores | 1 |
Geekbench Rating | 836 |
Turbo Boost Speed | N/A |
Custom Speeds | N/A |
Architecture | 32-Bit |
Processor Upgradeable | No / Soldered |
FPU | Integrated |
Integrated System RAM | None |
Standard RAM | 512MB |
Maximum RAM | 2GB |
RAM Slots | 2 |
RAM Specs | PC2-4200 DDR-533 |
RAM Speed | 533MHz |
System Bus Speed | 167MHz |
Cache Bus Speed | 1.67GHz (Built-in) |
ROM / Firmware Type | Open Firmware |
EFI Architecture | 1MB |
L1 Cache | 64k |
L2 / L3 Cache | 512k (on chip) |
VIDEO / GRAPHICS | |
---|---|
Video Card | Mobility Radeon 9700 |
VRAM Type | DDR SDRAM |
Standard VRAM | 128MB |
Maximum VRAM | 128MB |
Native Resolution | 1680x1050 |
Multi Display Support | Dual/ Mirroring |
Multi Display Max Resolution | 2560x1600 |
STORAGE | |
---|---|
Standard Storage Drive | 120GB (5400 RPM) |
Maximum Storage Drive | 500GB |
Storage Drive Interface | Ultra ATA/100 |
Optical Disk | 2.4X DL |
Floppy / Zip Drive | None |
Ports | |
---|---|
AirPort | 802.11b/g (Standard) |
Bluetooth | 2.0+EDR |
Video / Multi-IO | 1 (Dual-link DVI) |
Thunderbolt Ports / Spec | None |
USB Ports / Spec | 2 (2.0) |
Firewire Ports / Spec | 1 (400), 1 (800) |
Ethernet (RJ-45) | 10/100/1000Base-T |
Modem (RJ-11) | 56k v.92 |
Headphone | None |
Microphone | 1 (Internal) |
Audio In | 1 |
Audio Out | 1 |
Keyboard | Full-size |
Mouse / Trackpad | Trackpad |
Expansion Slots | Type I/II PC Card |
Expansion Bays | None |
LEGACY PORTS | |
---|---|
SCSI | None |
S-Video Input | None |
S-Video Output | 1 |
Floppy | None |
ADB | None |
Serial | None |
Geoport | None |
OPERATING SYSTEM | |
---|---|
Pre-Installed MacOS | X 10.4.2 |
Maximum MacOS | OSX 10.5.8 |
MacOS 9 Support | N/A |
Windows Support | N/A |
Minimum Windows | Classic Mode Only |
Maximum Windows | Emulation Only |
POWER | |
---|---|
Battery Type | 58 W h LiIon |
Battery Life | 5.5 Hours |
Power Adapter | 1 |
PHYSICAL | |
---|---|
Case Type | Notebook |
Dimensions | 1.0 x 15.4 x 10.2 |
Weight | 6.9 lbs (3.1 kg) |
Original Price USD | US$2499 |
Print this page » |