MAIN SPECS | |
---|---|
Processor Speed | 1.33GHz |
First Build Date | 3/1/2003 |
Last Build Date | 1/6/2004 |
Built-in Display | |
Model Identifier | RackMac1,2 |
Apple Order Number | M9090LL/A |
Apple Model Number | N/A (EMC N/A) |
Form Factor | Xserve Cluster Node |
Apple Subfamily | Slot Load |
EXPAND / UPGRADE | |
---|---|
Standard RAM |
256MB
Click for
Options |
Maximum RAM |
2GB
|
RAM Slots | 4 |
RAM Specs | PC2700 DDR-333 |
RAM Speed | 333MHz |
Standard Storage Drive |
60GB (7200 RPM)
|
Maximum Storage Drive |
500GB* X3
|
Storage Drive Interface | Ultra ATA/133 |
SYSTEM | |
---|---|
Processor Type | PowerPC 7455 (G4) x2 |
Processors / Cores | 2 |
Geekbench Rating | N/A |
Turbo Boost Speed | N/A |
Custom Speeds | 2 |
Architecture | 1201 |
Processor Upgradeable | N/A |
FPU | Integrated |
Integrated System RAM | None |
Standard RAM | 256MB |
Maximum RAM | 2GB |
RAM Slots | 4 |
RAM Specs | PC2700 DDR-333 |
RAM Speed | 333MHz |
System Bus Speed | 167MHz |
Cache Bus Speed | 1.33GHz (Built-in) |
ROM / Firmware Type | Open Firmware |
EFI Architecture | 1MB |
L1 Cache | 64k |
L2 / L3 Cache | 256k (on chip), 2MB |
VIDEO / GRAPHICS | |
---|---|
Video Card | None |
VRAM Type | None |
Standard VRAM | None |
Maximum VRAM | None |
Native Resolution | N/A |
Multi Display Support | None |
Multi Display Max Resolution | N/A |
STORAGE | |
---|---|
Standard Storage Drive | 60GB (7200 RPM) |
Maximum Storage Drive | 500GB* X3 |
Storage Drive Interface | Ultra ATA/133 |
Optical Disk | None |
Floppy / Zip Drive | None |
Ports | |
---|---|
AirPort | None |
Bluetooth | None |
Video / Multi-IO | None |
Thunderbolt Ports / Spec | None |
USB Ports / Spec | 2 (1.1) |
Firewire Ports / Spec | 1 (400), 2 (800) |
Ethernet (RJ-45) | Gigabit |
Modem (RJ-11) | None |
Headphone | None |
Microphone | None |
Audio In | None |
Audio Out | None |
Keyboard | None |
Mouse / Trackpad | None |
Expansion Slots | 2 PCI |
Expansion Bays | 1 3.5 |
LEGACY PORTS | |
---|---|
SCSI | None |
S-Video Input | None |
S-Video Output | None |
Floppy | None |
ADB | None |
Serial | 1 (DB-9) |
Geoport | None |
OPERATING SYSTEM | |
---|---|
Pre-Installed MacOS | X Server 10.2.4 (6I34) |
Maximum MacOS | X Server 10.5.8 |
MacOS 9 Support | None |
Windows Support | N/A |
Minimum Windows | None |
Maximum Windows | None |
POWER | |
---|---|
Battery Type | 3.6V Lithium |
Battery Life | N/A |
Power Adapter | N/A |
PHYSICAL | |
---|---|
Case Type | Rack-Mountable |
Dimensions | 1.73 x 17.6 x 28.0 |
Weight | 26.0 lbs. (11.8 kg) |
Original Price USD | US$2799 |
Print this page » |