MAIN SPECS | |
---|---|
Processor Speed | N/A |
First Build Date | 1/6/2004 |
Last Build Date | 2/19/2008 |
Built-in Display | |
Model Identifier | N/A |
Apple Order Number | M9721LL/A |
Apple Model Number | A1009 (EMC N/A) |
Form Factor | Xserve RAID |
Apple Subfamily | Xserve RAID |
EXPAND / UPGRADE | |
---|---|
Standard RAM |
512MB
|
Maximum RAM |
N/A
|
RAM Slots | N/A |
RAM Specs | N/A |
RAM Speed | 512MB |
Standard Storage Drive |
250GB (7200 RPM)
|
Maximum Storage Drive |
500GB* X14
|
Storage Drive Interface | Ultra ATA/100 |
SYSTEM | |
---|---|
Processor Type | N/A |
Processors / Cores | N/A |
Geekbench Rating | N/A |
Turbo Boost Speed | N/A |
Custom Speeds | N/A |
Architecture | N/A |
Processor Upgradeable | N/A |
FPU | N/A |
Integrated System RAM | N/A |
Standard RAM | 512MB |
Maximum RAM | N/A |
RAM Slots | N/A |
RAM Specs | N/A |
RAM Speed | 512MB |
System Bus Speed | N/A |
Cache Bus Speed | N/A |
ROM / Firmware Type | N/A |
EFI Architecture | N/A |
L1 Cache | N/A |
L2 / L3 Cache | N/A |
VIDEO / GRAPHICS | |
---|---|
Video Card | N/A |
VRAM Type | N/A |
Standard VRAM | N/A |
Maximum VRAM | N/A |
Native Resolution | N/A |
Multi Display Support | N/A |
Multi Display Max Resolution | N/A |
STORAGE | |
---|---|
Standard Storage Drive | 250GB (7200 RPM) |
Maximum Storage Drive | 500GB* X14 |
Storage Drive Interface | Ultra ATA/100 |
Optical Disk | None |
Floppy / Zip Drive | None |
Ports | |
---|---|
AirPort | N/A |
Bluetooth | N/A |
Video / Multi-IO | N/A |
Thunderbolt Ports / Spec | None |
USB Ports / Spec | N/A |
Firewire Ports / Spec | N/A |
Ethernet (RJ-45) | 10/100Base-T (x2) |
Modem (RJ-11) | None |
Headphone | None |
Microphone | N/A |
Audio In | None |
Audio Out | None |
Keyboard | N/A |
Mouse / Trackpad | N/A |
Expansion Slots | N/A |
Expansion Bays | 14 3.5" |
LEGACY PORTS | |
---|---|
SCSI | None |
S-Video Input | None |
S-Video Output | None |
Floppy | None |
ADB | None |
Serial | 2 (DB-9) |
Geoport | None |
OPERATING SYSTEM | |
---|---|
Pre-Installed MacOS | N/A |
Maximum MacOS | N/A |
MacOS 9 Support | N/A |
Windows Support | N/A |
Minimum Windows | N/A |
Maximum Windows | N/A |
POWER | |
---|---|
Battery Type | N/A |
Battery Life | N/A |
Power Adapter | N/A |
PHYSICAL | |
---|---|
Case Type | Rack-Mountable |
Dimensions | 5.25 x 17.0 x 18.4 |
Weight | 60-100 lbs. |
Original Price USD | US$5999-$12999 |
Print this page » |