MAIN SPECS | |
---|---|
Processor Speed | 800MHz |
First Build Date | 8/13/2002 |
Last Build Date | 5/6/2003 |
Built-in Display | 17.0 |
Model Identifier | PowerMac4,4 |
Apple Order Number | M8892LL/A |
Apple Model Number | A1002 (EMC 1903) |
Form Factor | eMac |
Apple Subfamily | eMac - Original |
EXPAND / UPGRADE | |
---|---|
Standard RAM |
256MB
|
Maximum RAM |
1GB
|
RAM Slots | 2 |
RAM Specs | PC133 SDRAM |
RAM Speed | 133MHz |
Standard Storage Drive |
60GB
|
Maximum Storage Drive |
250GB
|
Storage Drive Interface | Ultra ATA/66 |
SYSTEM | |
---|---|
Processor Type | PowerPC 7441 (G4) |
Processors / Cores | 1 |
Geekbench Rating | 419 |
Turbo Boost Speed | N/A |
Custom Speeds | N/A |
Architecture | 32-Bit |
Processor Upgradeable | No / Soldered |
FPU | Integrated |
Integrated System RAM | None |
Standard RAM | 256MB |
Maximum RAM | 1GB |
RAM Slots | 2 |
RAM Specs | PC133 SDRAM |
RAM Speed | 133MHz |
System Bus Speed | 100MHz (8:1) |
Cache Bus Speed | 800MHz (Built-in) |
ROM / Firmware Type | Open Firmware |
EFI Architecture | 1MB |
L1 Cache | 64k |
L2 / L3 Cache | 256k (on-chip) |
VIDEO / GRAPHICS | |
---|---|
Video Card | GeForce2 MX |
VRAM Type | DDR SDRAM |
Standard VRAM | 32MB |
Maximum VRAM | 32MB |
Native Resolution | 1024x768 |
Multi Display Support | Mirroring Only |
Multi Display Max Resolution | 1280x960 |
STORAGE | |
---|---|
Standard Storage Drive | 60GB |
Maximum Storage Drive | 250GB |
Storage Drive Interface | Ultra ATA/66 |
Optical Disk | 2X |
Floppy / Zip Drive | None |
Ports | |
---|---|
AirPort | 802.11b (Optional) |
Bluetooth | None |
Video / Multi-IO | 1 (Mini-VGA) |
Thunderbolt Ports / Spec | None |
USB Ports / Spec | 3 (1.1) |
Firewire Ports / Spec | 2 (400) |
Ethernet (RJ-45) | 10/100Base-T |
Modem (RJ-11) | 56k v.90 |
Headphone | 1 |
Microphone | 1 (Built-in) |
Audio In | 1 |
Audio Out | 1 |
Keyboard | Apple Pro Keyboard |
Mouse / Trackpad | Apple Pro Mouse |
Expansion Slots | AirPort |
Expansion Bays | None |
LEGACY PORTS | |
---|---|
SCSI | None |
S-Video Input | None |
S-Video Output | None |
Floppy | None |
ADB | None |
Serial | None |
Geoport | None |
OPERATING SYSTEM | |
---|---|
Pre-Installed MacOS | 9.2.2 & OSX 10.1.4 (5R106) |
Maximum MacOS | OSX 10.4.11 |
MacOS 9 Support | Boot/Classic Mode |
Windows Support | Emulation Only |
Minimum Windows | N/A |
Maximum Windows | N/A |
POWER | |
---|---|
Battery Type | 3.6V Lithium |
Battery Life | N/A |
Power Adapter | N/A |
PHYSICAL | |
---|---|
Case Type | All-in-One |
Dimensions | 15.8 x 15.8 x 17.1 |
Weight | 50 lbs. (22.7 kg) |
Original Price USD | US$1499 |
Print this page » |