MAIN SPECS | |
---|---|
Processor Speed | 1.25GHz |
First Build Date | 4/13/2004 |
Last Build Date | 5/3/2005 |
Built-in Display | 17.0" Flat CRT |
Model Identifier | PowerMac6,4 |
Apple Order Number | M9425LL/A |
Apple Model Number | A1002 (EMC N/A) |
Form Factor | eMac |
Apple Subfamily | eMac USB 2.0 |
EXPAND / UPGRADE | |
---|---|
Standard RAM |
256MB
|
Maximum RAM |
2GB
|
RAM Slots | 2 |
RAM Specs | PC2700 DDR-333 |
RAM Speed | 333MHz |
Standard Storage Drive |
40, 80GB
|
Maximum Storage Drive |
750GB
|
Storage Drive Interface | Ultra ATA/100 |
SYSTEM | |
---|---|
Processor Type | PowerPC 7447a (G4) |
Processors / Cores | 1 |
Geekbench Rating | 693 |
Turbo Boost Speed | N/A |
Custom Speeds | N/A |
Architecture | 32-Bit |
Processor Upgradeable | No / Soldered |
FPU | Integrated |
Integrated System RAM | None |
Standard RAM | 256MB |
Maximum RAM | 2GB |
RAM Slots | 2 |
RAM Specs | PC2700 DDR-333 |
RAM Speed | 333MHz |
System Bus Speed | 167MHz |
Cache Bus Speed | 1.25GHz (Built-in) |
ROM / Firmware Type | Open Firmware |
EFI Architecture | 1MB |
L1 Cache | 64k |
L2 / L3 Cache | 512k (on-chip) |
VIDEO / GRAPHICS | |
---|---|
Video Card | Radeon 9200 |
VRAM Type | DDR SDRAM |
Standard VRAM | 32MB |
Maximum VRAM | 32MB |
Native Resolution | 1024x768 |
Multi Display Support | Mirroring Only |
Multi Display Max Resolution | 1280x960 |
STORAGE | |
---|---|
Standard Storage Drive | 40, 80GB |
Maximum Storage Drive | 750GB |
Storage Drive Interface | Ultra ATA/100 |
Optical Disk | 8X "Combo Drive" |
Floppy / Zip Drive | None |
Ports | |
---|---|
AirPort | 802.11b/g (Optional) |
Bluetooth | 1.1 (Optional) |
Video / Multi-IO | 1 (Mini-VGA) |
Thunderbolt Ports / Spec | None |
USB Ports / Spec | 3 (2.0) |
Firewire Ports / Spec | 2 (400) |
Ethernet (RJ-45) | 10/100Base-T |
Modem (RJ-11) | 56k v.92 |
Headphone | 1 |
Microphone | 1 (Built-in) |
Audio In | 1 |
Audio Out | 1 |
Keyboard | Apple Pro Keyboard |
Mouse / Trackpad | Apple Pro Mouse |
Expansion Slots | AP/BL |
Expansion Bays | None |
LEGACY PORTS | |
---|---|
SCSI | None |
S-Video Input | None |
S-Video Output | 1 |
Floppy | None |
ADB | None |
Serial | None |
Geoport | None |
OPERATING SYSTEM | |
---|---|
Pre-Installed MacOS | OSX 10.3.3 (7G21) |
Maximum MacOS | OSX 10.5.8 |
MacOS 9 Support | Classic Mode Only |
Windows Support | Emulation Only |
Minimum Windows | N/A |
Maximum Windows | N/A |
POWER | |
---|---|
Battery Type | 3.6V Lithium |
Battery Life | N/A |
Power Adapter | N/A |
PHYSICAL | |
---|---|
Case Type | All-in-One |
Dimensions | 15.8 x 15.8 x 17.1 |
Weight | 50 lbs. (22.7 kg) |
Original Price USD | US$799, US$999 |
Print this page » |