MAIN SPECS | |
---|---|
Processor Speed | 1.0GHz |
First Build Date | 4/19/2004 |
Last Build Date | 10/19/2004 |
Built-in Display | 12.1" TFT XGA |
Model Identifier | PowerBook6,5 |
Apple Order Number | M9426LL/A |
Apple Model Number | A1054 (EMC N/A) |
Form Factor | iBook (12") |
Apple Subfamily | Early 2004 |
EXPAND / UPGRADE | |
---|---|
Standard RAM |
256MB
|
Maximum RAM |
1.25GB
|
RAM Slots | 1 |
RAM Specs | PC2100 DDR-266 |
RAM Speed | 266MHz |
Standard Storage Drive |
30GB (4200 RPM)
|
Maximum Storage Drive |
500GB
|
Storage Drive Interface | Ultra ATA/100 |
SYSTEM | |
---|---|
Processor Type | PowerPC 7447a (G4) |
Processors / Cores | 1 |
Geekbench Rating | 577 |
Turbo Boost Speed | N/A |
Custom Speeds | N/A |
Architecture | 32-Bit |
Processor Upgradeable | No / Soldered |
FPU | Integrated |
Integrated System RAM | 256MB |
Standard RAM | 256MB |
Maximum RAM | 1.25GB |
RAM Slots | 1 |
RAM Specs | PC2100 DDR-266 |
RAM Speed | 266MHz |
System Bus Speed | 133MHz |
Cache Bus Speed | 1.0GHz (Built-in) |
ROM / Firmware Type | Open Firmware |
EFI Architecture | 1MB |
L1 Cache | 64k |
L2 / L3 Cache | 512k (on chip) |
VIDEO / GRAPHICS | |
---|---|
Video Card | Mobility Radeon 9200 |
VRAM Type | DDR SDRAM |
Standard VRAM | 32MB |
Maximum VRAM | 32MB |
Native Resolution | 1024x768 |
Multi Display Support | Mirroring Only |
Multi Display Max Resolution | 1024x768 |
STORAGE | |
---|---|
Standard Storage Drive | 30GB (4200 RPM) |
Maximum Storage Drive | 500GB |
Storage Drive Interface | Ultra ATA/100 |
Optical Disk | 8X "Combo Drive" |
Floppy / Zip Drive | None |
Ports | |
---|---|
AirPort | 802.11b/g (Optional) |
Bluetooth | 1.1 (Optional) |
Video / Multi-IO | 1 (Mini-VGA) |
Thunderbolt Ports / Spec | None |
USB Ports / Spec | 2 (2.0) |
Firewire Ports / Spec | 1 (400) |
Ethernet (RJ-45) | 10/100Base-T |
Modem (RJ-11) | 56k v.92 |
Headphone | 1 |
Microphone | 1 (Internal) |
Audio In | None |
Audio Out | 1 |
Keyboard | Full-size |
Mouse / Trackpad | Trackpad |
Expansion Slots | AirPort, Bluetooth |
Expansion Bays | None |
LEGACY PORTS | |
---|---|
SCSI | None |
S-Video Input | None |
S-Video Output | 1 |
Floppy | None |
ADB | None |
Serial | None |
Geoport | None |
OPERATING SYSTEM | |
---|---|
Pre-Installed MacOS | OSX 10.3.3 (7G51) |
Maximum MacOS | OSX 10.5.8 |
MacOS 9 Support | Classic Mode Only |
Windows Support | Emulation Only |
Minimum Windows | N/A |
Maximum Windows | N/A |
POWER | |
---|---|
Battery Type | 50 W h LiIon |
Battery Life | 6 Hours |
Power Adapter | 1 |
PHYSICAL | |
---|---|
Case Type | Notebook |
Dimensions | 1.35 x 11.2 x 9.0.6 |
Weight | 4.9 lbs (2.2 kg) |
Original Price USD | US$1099 |
Print this page » |