MAIN SPECS | |
---|---|
Processor Speed | 233MHz |
First Build Date | 05/16/1998 |
Last Build Date | 01/05/1999 |
Built-in Display | 15.0 |
Model Identifier | iMac,1 |
Apple Order Number | M6709LL/A |
Apple Model Number | M4984 (EMC None) |
Form Factor | iMac (Bondi) |
Apple Subfamily | iMac - Original |
EXPAND / UPGRADE | |
---|---|
Standard RAM |
32MB
|
Maximum RAM |
384, 512MB
|
RAM Slots | 2 |
RAM Specs | PC66 SDRAM |
RAM Speed | 10 ns |
Standard Storage Drive |
4.0GB
|
Maximum Storage Drive |
250GB
|
Storage Drive Interface | EIDE (ATA-3) |
SYSTEM | |
---|---|
Processor Type | PowerPC 750 (G3) |
Processors / Cores | 1 |
Geekbench Rating | N/A |
Turbo Boost Speed | N/A |
Custom Speeds | 1 |
Architecture | N/A |
Processor Upgradeable | G3 Daughtercard |
FPU | Integrated |
Integrated System RAM | None |
Standard RAM | 32MB |
Maximum RAM | 384, 512MB |
RAM Slots | 2 |
RAM Specs | PC66 SDRAM |
RAM Speed | 10 ns |
System Bus Speed | 66MHz |
Cache Bus Speed | 117MHz |
ROM / Firmware Type | Open Firmware |
EFI Architecture | 1MB |
L1 Cache | 64k |
L2 / L3 Cache | 512k (backside) |
VIDEO / GRAPHICS | |
---|---|
Video Card | Rage IIc |
VRAM Type | SGRAM |
Standard VRAM | 2MB, 6MB |
Maximum VRAM | 6MB |
Native Resolution | 800x600 |
Multi Display Support | None |
Multi Display Max Resolution | N/A |
STORAGE | |
---|---|
Standard Storage Drive | 4.0GB |
Maximum Storage Drive | 250GB |
Storage Drive Interface | EIDE (ATA-3) |
Optical Disk | 24X CD-ROM |
Floppy / Zip Drive | None |
Ports | |
---|---|
AirPort | None |
Bluetooth | None |
Video / Multi-IO | None |
Thunderbolt Ports / Spec | None |
USB Ports / Spec | 2 (1.1) |
Firewire Ports / Spec | None |
Ethernet (RJ-45) | 10/100Base-T |
Modem (RJ-11) | 56.6k (Internal) |
Headphone | None |
Microphone | 1 |
Audio In | 2 |
Audio Out | None |
Keyboard | Apple USB Keyboard |
Mouse / Trackpad | Apple USB Mouse |
Expansion Slots | Mezzanine |
Expansion Bays | None |
LEGACY PORTS | |
---|---|
SCSI | None |
S-Video Input | 1 (Built-in) |
S-Video Output | 1 |
Floppy | None |
ADB | None |
Serial | 2 (1.1) |
Geoport | None |
OPERATING SYSTEM | |
---|---|
Pre-Installed MacOS | 8.1, 8.5 |
Maximum MacOS | OSX 10.3.9 |
MacOS 9 Support | Boot/Classic Mode |
Windows Support | Emulation Only |
Minimum Windows | Boot/Classic Mode |
Maximum Windows | Emulation Only |
POWER | |
---|---|
Battery Type | 3.6V Lithium |
Battery Life | N/A |
Power Adapter | N/A |
PHYSICAL | |
---|---|
Case Type | All-in-One |
Dimensions | 15.8 x 15.2 x 17.6 |
Weight | 38.1 lbs. (18.1 kg) |
Original Price USD | US$1299 |
Print this page » |