MAIN SPECS | |
---|---|
Processor Speed | 350MHz |
First Build Date | 07/19/2000 |
Last Build Date | 02/22/2001 |
Built-in Display | 15.0" (13.8") |
Model Identifier | PowerMac2,2 |
Apple Order Number | M7667LL/A |
Apple Model Number | M5521 (EMC 1857) |
Form Factor | iMac (Slot Loading) |
Apple Subfamily | Summer 2000 - No FW/AP |
EXPAND / UPGRADE | |
---|---|
Standard RAM |
64MB
|
Maximum RAM |
1GB
|
RAM Slots | 2 |
RAM Specs | PC100 SDRAM |
RAM Speed | 10 ns |
Standard Storage Drive |
7.0GB
|
Maximum Storage Drive |
250GB
|
Storage Drive Interface | Ultra ATA |
SYSTEM | |
---|---|
Processor Type | PowerPC 750 (G3) |
Processors / Cores | 1 |
Geekbench Rating | N/A |
Turbo Boost Speed | N/A |
Custom Speeds | 1 |
Architecture | 176 |
Processor Upgradeable | No / Soldered |
FPU | Integrated |
Integrated System RAM | None |
Standard RAM | 64MB |
Maximum RAM | 1GB |
RAM Slots | 2 |
RAM Specs | PC100 SDRAM |
RAM Speed | 10 ns |
System Bus Speed | 100MHz |
Cache Bus Speed | 175MHz |
ROM / Firmware Type | Open Firmware |
EFI Architecture | 1MB |
L1 Cache | 64k |
L2 / L3 Cache | 512k (backside) |
VIDEO / GRAPHICS | |
---|---|
Video Card | Rage 128 Pro |
VRAM Type | SDRAM |
Standard VRAM | 8MB |
Maximum VRAM | 8MB |
Native Resolution | 800x600 |
Multi Display Support | None |
Multi Display Max Resolution | N/A |
STORAGE | |
---|---|
Standard Storage Drive | 7.0GB |
Maximum Storage Drive | 250GB |
Storage Drive Interface | Ultra ATA |
Optical Disk | 24X CD-ROM |
Floppy / Zip Drive | None |
Ports | |
---|---|
AirPort | None |
Bluetooth | None |
Video / Multi-IO | None |
Thunderbolt Ports / Spec | None |
USB Ports / Spec | 2 (1.1) |
Firewire Ports / Spec | None |
Ethernet (RJ-45) | 10/100Base-T |
Modem (RJ-11) | 56.6k (Internal) |
Headphone | None |
Microphone | 1 |
Audio In | 2 |
Audio Out | None |
Keyboard | Apple Pro Keyboard |
Mouse / Trackpad | Apple Pro Mouse |
Expansion Slots | None |
Expansion Bays | None |
LEGACY PORTS | |
---|---|
SCSI | None |
S-Video Input | 1 (Built-in) |
S-Video Output | 1 |
Floppy | None |
ADB | None |
Serial | 2 (1.1) |
Geoport | None |
OPERATING SYSTEM | |
---|---|
Pre-Installed MacOS | 9.0.4 |
Maximum MacOS | OSX 10.3.9 |
MacOS 9 Support | Boot/Classic Mode |
Windows Support | Emulation Only |
Minimum Windows | Boot/Classic Mode |
Maximum Windows | Emulation Only |
POWER | |
---|---|
Battery Type | 3.6V Lithium |
Battery Life | N/A |
Power Adapter | N/A |
PHYSICAL | |
---|---|
Case Type | All-in-One |
Dimensions | 15.0 x 15.0 x 17.1 |
Weight | 34.7 lbs. (15.7 kg) |
Original Price USD | US$799 |
Print this page » |