MAIN SPECS | |
---|---|
Processor Speed | 3.2 GHz |
First Build Date | 12/142017 |
Last Build Date | N/A |
Built-in Display | 27 |
Model Identifier | iMacPro1,1 |
Apple Order Number | MQ2Y2LL/A/A |
Apple Model Number | A1862 (EMC 3144) |
Form Factor | 27" iMac Pro 2017 |
Apple Subfamily | iMac Pro, Late 2017 |
EXPAND / UPGRADE | |
---|---|
Standard RAM |
32 GB (4X8GB) 64GB, 128GB offered for other models
|
Maximum RAM |
128 GB -BUT, Apple semi-seals these machines. Grr...!
|
RAM Slots | 4 Slots |
RAM Specs | PC4 21300 DDR4-2666 (288-pin) |
RAM Speed | Speed 2666 MHz |
Standard Storage Drive |
1 TB SSD (RAID Pair of Bare 512MB) - Apple Model 656-0061A
|
Maximum Storage Drive |
2TB ($800) 4TB ($2800)
|
Storage Drive Interface | Apple Proprietary Onboard NVMe Controller |
SYSTEM | |
---|---|
Processor Type | 8 Core Xeon W-2140B (Underclocked Xeon W-2145) |
Processors / Cores | 1 (4 Cores) |
Geekbench Rating | 30524 |
Turbo Boost Speed | 4.2 GHz |
Custom Speeds | N/A |
Architecture | 64-Bit |
Processor Upgradeable | Possibly... |
FPU | Integrated |
Integrated System RAM | None |
Standard RAM | 32 GB (4X8GB) 64GB, 128GB offered for other models |
Maximum RAM | 128 GB -BUT, Apple semi-seals these machines. Grr...! |
RAM Slots | 4 Slots |
RAM Specs | PC4 21300 DDR4-2666 (288-pin) |
RAM Speed | Speed 2666 MHz |
System Bus Speed | QPI (QuickPath Interconnect) |
Cache Bus Speed | Speed 3.2 GHz (Built-in) |
ROM / Firmware Type | EFI |
EFI Architecture | 64-Bit |
L1 Cache | 32k/32k x8 |
L2 / L3 Cache | 8MB L2, 11 MB L3 for 19MB Total |
VIDEO / GRAPHICS | |
---|---|
Video Card | Radeon Pro Vega 56 |
VRAM Type | HBM (High Bandwidth Memory) |
Standard VRAM | 8 GB |
Maximum VRAM | 16 GB at time of purchase |
Native Resolution | 5120x2880 |
Multi Display Support | Dual/ Mirroring |
Multi Display Max Resolution | Up to TWO external displays @ 5120x2880 |
STORAGE | |
---|---|
Standard Storage Drive | 1 TB SSD (RAID Pair of Bare 512MB) - Apple Model 656-0061A |
Maximum Storage Drive | 2TB ($800) 4TB ($2800) |
Storage Drive Interface | Apple Proprietary Onboard NVMe Controller |
Optical Disk | None |
Floppy / Zip Drive | None |
Ports | |
---|---|
AirPort | 802.11ac |
Bluetooth | 4.2 |
Video / Multi-IO | 4 (Thunderbolt) |
Thunderbolt Ports / Spec | 4 (TB3/ 40Gb) USB-C |
USB Ports / Spec | 4 (3.0) |
Firewire Ports / Spec | None |
Ethernet (RJ-45) | 10Gb Nbase-T |
Modem (RJ-11) | None |
Headphone | 1 |
Microphone | 4 (Built-in) |
Audio In | 1 |
Audio Out | 1 |
Keyboard | Apple Wireless Keyboard |
Mouse / Trackpad | Magic Mouse 2/Trackpad |
Expansion Slots | SDXC (UHS-II) SD Card |
Expansion Bays | None |
LEGACY PORTS | |
---|---|
SCSI | None |
S-Video Input | None |
S-Video Output | None |
Floppy | None |
ADB | None |
Serial | None |
Geoport | None |
OPERATING SYSTEM | |
---|---|
Pre-Installed MacOS | X 10.13.2 (17C2111) |
Maximum MacOS | Current |
MacOS 9 Support | None |
Windows Support | Boot/ Virtualization |
Minimum Windows | 10 (64-Bit) |
Maximum Windows | 10 (64-Bit) |
POWER | |
---|---|
Battery Type | N/A |
Battery Life | N/A |
Power Adapter | None |
PHYSICAL | |
---|---|
Case Type | All-in-One |
Dimensions | 20.3 x 25.6 x 8 |
Weight | 21 lbs. (9.54 kg) |
Original Price USD | (US) $4999 |
Print this page » |