MAIN SPECS | |
---|---|
Processor Speed | 3.7 GHz |
First Build Date | 03/19/2019 |
Last Build Date | N/A |
Built-in Display | 27 |
Model Identifier | iMac19,1 |
Apple Order Number | MRR12LL/A , MRR12CI/A |
Apple Model Number | A2115 (EMC 3194) |
Form Factor | 27 iMac Late 2012 |
Apple Subfamily | Retina 5K, Early 2018 |
EXPAND / UPGRADE | |
---|---|
Standard RAM |
8 GB
Click for
Options |
Maximum RAM |
128 GB
|
RAM Slots | 4 |
RAM Specs | PC4-21300 DDR4-2666 |
RAM Speed | Speed 2666 MHz |
Standard Storage Drive |
1 TB, 2 TB (Fusion)
|
Maximum Storage Drive |
3TB
|
Storage Drive Interface | Serial ATA (SATA) (6 Gb/s)/PCIe |
SYSTEM | |
---|---|
Processor Type | Core i5 (i5-9600K) Coffee Lake |
Processors / Cores | 1 (6 Cores) |
Geekbench Rating | N/A |
Turbo Boost Speed | 4.6 GHz |
Custom Speeds | N/A |
Architecture | 64-Bit |
Processor Upgradeable | LGA 1151 socket |
FPU | Integrated |
Integrated System RAM | None |
Standard RAM | 8 GB |
Maximum RAM | 128 GB |
RAM Slots | 4 |
RAM Specs | PC4-21300 DDR4-2666 |
RAM Speed | Speed 2666 MHz |
System Bus Speed | 8 GT/s (DMI3) |
Cache Bus Speed | Speed 3.7 GHz (Built-in) |
ROM / Firmware Type | EFI |
EFI Architecture | 64-Bit |
L1 Cache | 32k/32k |
L2 / L3 Cache | 256k (x4) 6 MB (on chip) |
VIDEO / GRAPHICS | |
---|---|
Video Card | Radeon Pro 580X |
VRAM Type | GDDR5 |
Standard VRAM | 8 GB |
Maximum VRAM | 8 GB |
Native Resolution | 5120x2880 |
Multi Display Support | Dual/ Mirroring |
Multi Display Max Resolution | 5120x2880 |
STORAGE | |
---|---|
Standard Storage Drive | 1 TB, 2 TB (Fusion) |
Maximum Storage Drive | 3TB |
Storage Drive Interface | Serial ATA (SATA) (6 Gb/s)/PCIe |
Optical Disk | None |
Floppy / Zip Drive | None |
Ports | |
---|---|
AirPort | 802.11ac |
Bluetooth | 4.2 |
Video / Multi-IO | 2 (Thunderbolt) |
Thunderbolt Ports / Spec | 2 (TB3/ 40Gb) USB-C |
USB Ports / Spec | 4 (3.0) |
Firewire Ports / Spec | None |
Ethernet (RJ-45) | 10/100/1000Base-T |
Modem (RJ-11) | None |
Headphone | 1 |
Microphone | 2 (Built-in) |
Audio In | 1 |
Audio Out | 1 |
Keyboard | Apple Wireless Keyboard |
Mouse / Trackpad | Magic Mouse 2/Trackpad |
Expansion Slots | SDXC SD Card |
Expansion Bays | None |
LEGACY PORTS | |
---|---|
SCSI | None |
S-Video Input | None |
S-Video Output | None |
Floppy | None |
ADB | None |
Serial | None |
Geoport | None |
OPERATING SYSTEM | |
---|---|
Pre-Installed MacOS | X 10.12.4 (16F2073) |
Maximum MacOS | Current |
MacOS 9 Support | None |
Windows Support | Boot/ Virtualization |
Minimum Windows | 10 (64-Bit) |
Maximum Windows | 10(64-Bit) |
POWER | |
---|---|
Battery Type | N/A |
Battery Life | N/A |
Power Adapter | None |
PHYSICAL | |
---|---|
Case Type | All-in-One |
Dimensions | 20.3 x 25.6 x 8 |
Weight | 20.8 lbs. (9.42 kg) |
Original Price USD | (US) $2299 |
Print this page » |