MAIN SPECS | |
---|---|
Processor Speed | 800MHz |
First Build Date | 02/04/2003 |
Last Build Date | 09/08/2003 |
Built-in Display | 15.0 |
Model Identifier | PowerMac4,2 |
Apple Order Number | M9105LL/A |
Apple Model Number | M6498 (EMC N/A) |
Form Factor | iMac G4 15 |
Apple Subfamily | iMac Spring 2003 |
EXPAND / UPGRADE | |
---|---|
Standard RAM |
256MB
|
Maximum RAM |
1GB
|
RAM Slots | 2 |
RAM Specs | PC133 SDRAM |
RAM Speed | 10 ns |
Standard Storage Drive |
60GB (7200 RPM)
|
Maximum Storage Drive |
250GB
|
Storage Drive Interface | Ultra ATA/66 |
SYSTEM | |
---|---|
Processor Type | PowerPC 7445 (G4) |
Processors / Cores | 1 |
Geekbench Rating | N/A |
Turbo Boost Speed | N/A |
Custom Speeds | 1 |
Architecture | 412 |
Processor Upgradeable | No / Soldered |
FPU | Integrated |
Integrated System RAM | None |
Standard RAM | 256MB |
Maximum RAM | 1GB |
RAM Slots | 2 |
RAM Specs | PC133 SDRAM |
RAM Speed | 10 ns |
System Bus Speed | 100MHz (8:1) |
Cache Bus Speed | 800MHz (Built-in) |
ROM / Firmware Type | Open Firmware |
EFI Architecture | 1MB |
L1 Cache | 64k |
L2 / L3 Cache | 256k (on-chip) |
VIDEO / GRAPHICS | |
---|---|
Video Card | GeForce2 MX |
VRAM Type | DDR SDRAM |
Standard VRAM | 32MB |
Maximum VRAM | 32MB |
Native Resolution | 1024x768 |
Multi Display Support | Mirroring Only |
Multi Display Max Resolution | 1024x768 |
STORAGE | |
---|---|
Standard Storage Drive | 60GB (7200 RPM) |
Maximum Storage Drive | 250GB |
Storage Drive Interface | Ultra ATA/66 |
Optical Disk | 32X |
Floppy / Zip Drive | None |
Ports | |
---|---|
AirPort | 802.11b (Optional) |
Bluetooth | None |
Video / Multi-IO | 1 (Mini-VGA) |
Thunderbolt Ports / Spec | None |
USB Ports / Spec | 3 (1.1) |
Firewire Ports / Spec | 2 (400) |
Ethernet (RJ-45) | 10/100Base-T |
Modem (RJ-11) | 56k v.92 |
Headphone | None |
Microphone | 1 |
Audio In | 1 |
Audio Out | 1 |
Keyboard | Apple Pro Keyboard |
Mouse / Trackpad | Apple Pro Mouse |
Expansion Slots | AirPort |
Expansion Bays | None |
LEGACY PORTS | |
---|---|
SCSI | None |
S-Video Input | 1 (Built-in) |
S-Video Output | None |
Floppy | None |
ADB | None |
Serial | 3 (1.1) |
Geoport | 2 (400) |
OPERATING SYSTEM | |
---|---|
Pre-Installed MacOS | OSX 10.2.3 |
Maximum MacOS | OSX 10.4.11 |
MacOS 9 Support | Boot/Classic Mode |
Windows Support | Emulation Only |
Minimum Windows | Classic Mode Only |
Maximum Windows | Emulation Only |
POWER | |
---|---|
Battery Type | 3.6V Lithium |
Battery Life | N/A |
Power Adapter | N/A |
PHYSICAL | |
---|---|
Case Type | All-in-One |
Dimensions | 12.95 x 15.1 OSX 10.6 |
Weight | 21.3 lbs. (9.7 kg) |
Original Price USD | US$1299 |
Print this page » |