MAIN SPECS | |
---|---|
Processor Speed | 2.0GHz |
First Build Date | 05/03/2005 |
Last Build Date | 10/12/2005 |
Built-in Display | 20.0" TFT |
Model Identifier | PowerMac8,2 |
Apple Order Number | M9845LL/A |
Apple Model Number | A1076 (EMC 2056) |
Form Factor | iMac G5 |
Apple Subfamily | Ambient Light Sensor |
EXPAND / UPGRADE | |
---|---|
Standard RAM |
512MB
|
Maximum RAM |
2GB
|
RAM Slots | 2 |
RAM Specs | PC3200 DDR-400 |
RAM Speed | 400MHz |
Standard Storage Drive |
250GB (7200 RPM)
|
Maximum Storage Drive |
1.5TB
|
Storage Drive Interface | Serial ATA (SATA) (1.5GB/s) |
SYSTEM | |
---|---|
Processor Type | PowerPC 970 (G5) |
Processors / Cores | 1 |
Geekbench Rating | N/A |
Turbo Boost Speed | N/A |
Custom Speeds | 1 |
Architecture | 1095 |
Processor Upgradeable | No / Soldered |
FPU | Integrated |
Integrated System RAM | None |
Standard RAM | 512MB |
Maximum RAM | 2GB |
RAM Slots | 2 |
RAM Specs | PC3200 DDR-400 |
RAM Speed | 400MHz |
System Bus Speed | 667MHz (3:1) |
Cache Bus Speed | 2.0GHz (Built-in) |
ROM / Firmware Type | Open Firmware |
EFI Architecture | 1MB |
L1 Cache | 32k/64k |
L2 / L3 Cache | 512k |
VIDEO / GRAPHICS | |
---|---|
Video Card | Radeon 9600 |
VRAM Type | DDR SDRAM |
Standard VRAM | 128MB |
Maximum VRAM | 128MB |
Native Resolution | 1680x1050 |
Multi Display Support | Mirroring Only |
Multi Display Max Resolution | 1024x768 |
STORAGE | |
---|---|
Standard Storage Drive | 250GB (7200 RPM) |
Maximum Storage Drive | 1.5TB |
Storage Drive Interface | Serial ATA (SATA) (1.5GB/s) |
Optical Disk | 8X DL "SuperDrive" |
Floppy / Zip Drive | None |
Ports | |
---|---|
AirPort | 802.11b/g (Standard) |
Bluetooth | 2.0+EDR |
Video / Multi-IO | 1 (Mini-VGA) |
Thunderbolt Ports / Spec | None |
USB Ports / Spec | 3 (2.0) |
Firewire Ports / Spec | 2 (400) |
Ethernet (RJ-45) | 10/100/1000Base-T |
Modem (RJ-11) | 56k v.92 |
Headphone | None |
Microphone | 1 |
Audio In | 1 |
Audio Out | 1 |
Keyboard | Apple Keyboard |
Mouse / Trackpad | Apple Mouse |
Expansion Slots | AP/BL |
Expansion Bays | None |
LEGACY PORTS | |
---|---|
SCSI | None |
S-Video Input | 1 (Built-in) |
S-Video Output | 1 |
Floppy | None |
ADB | None |
Serial | 3 (2.0) |
Geoport | 2 (400) |
OPERATING SYSTEM | |
---|---|
Pre-Installed MacOS | OSX 10.4 (8A428) |
Maximum MacOS | OSX 10.5.8 |
MacOS 9 Support | Boot/Classic Mode |
Windows Support | Emulation Only |
Minimum Windows | Classic Mode Only |
Maximum Windows | Emulation Only |
POWER | |
---|---|
Battery Type | 3.6V Lithium |
Battery Life | N/A |
Power Adapter | N/A |
PHYSICAL | |
---|---|
Case Type | All-in-One |
Dimensions | 18.6 x 19.4 x 7.4 |
Weight | 25.2 lbs. (11.4 kg) |
Original Price USD | US$1799 |
Print this page » |