MAIN SPECS | |
---|---|
Processor Speed | 2.33GHz |
First Build Date | 09/06/2006 |
Last Build Date | 08/07/2007 |
Built-in Display | 20.0" Widescreen |
Model Identifier | iMac5,1 |
Apple Order Number | BTO "Build to Order" |
Apple Model Number | A1207 (EMC 2118) |
Form Factor | iMac Intel (White) |
Apple Subfamily | Late 2006 |
EXPAND / UPGRADE | |
---|---|
Standard RAM |
1GB
|
Maximum RAM |
4GB
|
RAM Slots | 2 |
RAM Specs | PC2-5300 DDR2-667 |
RAM Speed | 667MHz |
Standard Storage Drive |
250GB (7200 RPM)
|
Maximum Storage Drive |
1.5TB
|
Storage Drive Interface | Serial ATA (SATA) (1.5GB/s) |
SYSTEM | |
---|---|
Processor Type | Core 2 Duo (T7600) |
Processors / Cores | 1 (2 Cores) |
Geekbench Rating | 3035/3469 |
Turbo Boost Speed | N/A |
Custom Speeds | N/A |
Architecture | 64-Bit |
Processor Upgradeable | ZIF Socket |
FPU | Integrated |
Integrated System RAM | None |
Standard RAM | 1GB |
Maximum RAM | 4GB |
RAM Slots | 2 |
RAM Specs | PC2-5300 DDR2-667 |
RAM Speed | 667MHz |
System Bus Speed | 667MHz |
Cache Bus Speed | 2.33GHz (Built-in) |
ROM / Firmware Type | EFI |
EFI Architecture | 32-Bit |
L1 Cache | 32k/32k |
L2 / L3 Cache | 4MB (on chip) |
VIDEO / GRAPHICS | |
---|---|
Video Card | Radeon X1600 |
VRAM Type | GDDR3 |
Standard VRAM | 128MB |
Maximum VRAM | 128MB |
Native Resolution | 1680x1050 |
Multi Display Support | Dual/ Mirroring |
Multi Display Max Resolution | 1920x1200 |
STORAGE | |
---|---|
Standard Storage Drive | 250GB (7200 RPM) |
Maximum Storage Drive | 1.5TB |
Storage Drive Interface | Serial ATA (SATA) (1.5GB/s) |
Optical Disk | 8X DL "SuperDrive" |
Floppy / Zip Drive | None |
Ports | |
---|---|
AirPort | 802.11a/b/g/n |
Bluetooth | 2.0+EDR |
Video / Multi-IO | 1 (mini-DVI) |
Thunderbolt Ports / Spec | None |
USB Ports / Spec | 3 (2.0) |
Firewire Ports / Spec | 2 (400) |
Ethernet (RJ-45) | 10/100/1000Base-T |
Modem (RJ-11) | None |
Headphone | 1 |
Microphone | 1 (Built-in) |
Audio In | 1 |
Audio Out | 1 |
Keyboard | Apple Keyboard |
Mouse / Trackpad | Mighty Mouse |
Expansion Slots | None |
Expansion Bays | None |
LEGACY PORTS | |
---|---|
SCSI | None |
S-Video Input | None |
S-Video Output | None |
Floppy | None |
ADB | None |
Serial | None |
Geoport | None |
OPERATING SYSTEM | |
---|---|
Pre-Installed MacOS | OSX 10.4.7 (8K1106) |
Maximum MacOS | OSX 10.7.5 |
MacOS 9 Support | None |
Windows Support | Boot/ Virtualization |
Minimum Windows | XP SP2 (32-Bit) |
Maximum Windows | Vista, 7 (32-Bit) |
POWER | |
---|---|
Battery Type | N/A |
Battery Life | N/A |
Power Adapter | None |
PHYSICAL | |
---|---|
Case Type | All-in-One |
Dimensions | 18.6 x 19.4 x 7.4 |
Weight | 22 lbs. (10 kg) |
Original Price USD | US$1749 |
Print this page » |