MAIN SPECS | |
---|---|
Processor Speed | 2.4GHz |
First Build Date | 08/07/2007 |
Last Build Date | 04/28/2008 |
Built-in Display | 24.0 |
Model Identifier | iMac7,1 |
Apple Order Number | MA878LL |
Apple Model Number | A1225 (EMC 2134) |
Form Factor | iMac Core 2 Duo 24 |
Apple Subfamily | Mid-2007 - 24 |
EXPAND / UPGRADE | |
---|---|
Standard RAM |
1GB
|
Maximum RAM |
6GB
|
RAM Slots | 2 |
RAM Specs | PC2-5300 DDR2-667 |
RAM Speed | 667MHz |
Standard Storage Drive |
320GB (7200 RPM)
|
Maximum Storage Drive |
1.5TB
|
Storage Drive Interface | Serial ATA (SATA) (3GB/s) |
SYSTEM | |
---|---|
Processor Type | Core 2 Duo (T7700) |
Processors / Cores | 1 (2 Cores) |
Geekbench Rating | 3216/3595 |
Turbo Boost Speed | N/A |
Custom Speeds | 2.8GHz (Core 2 Extreme) |
Architecture | 64-Bit |
Processor Upgradeable | ZIF Socket |
FPU | Integrated |
Integrated System RAM | None |
Standard RAM | 1GB |
Maximum RAM | 6GB |
RAM Slots | 2 |
RAM Specs | PC2-5300 DDR2-667 |
RAM Speed | 667MHz |
System Bus Speed | 800MHz |
Cache Bus Speed | 2.4GHz (Built-in) |
ROM / Firmware Type | EFI |
EFI Architecture | 64-Bit |
L1 Cache | 32k/32k |
L2 / L3 Cache | 4MB (on chip) |
VIDEO / GRAPHICS | |
---|---|
Video Card | Radeon HD 2600 PRO |
VRAM Type | GDDR3 |
Standard VRAM | 256MB |
Maximum VRAM | 256MB |
Native Resolution | 1920x1200 |
Multi Display Support | Dual/ Mirroring |
Multi Display Max Resolution | 1920x1200 |
STORAGE | |
---|---|
Standard Storage Drive | 320GB (7200 RPM) |
Maximum Storage Drive | 1.5TB |
Storage Drive Interface | Serial ATA (SATA) (3GB/s) |
Optical Disk | 8X DL |
Floppy / Zip Drive | None |
Ports | |
---|---|
AirPort | 802.11a/b/g/n |
Bluetooth | 2.0+EDR |
Video / Multi-IO | 1 (mini-DVI) |
Thunderbolt Ports / Spec | None |
USB Ports / Spec | 3 (2.0) |
Firewire Ports / Spec | 1 (400), 1 (800) |
Ethernet (RJ-45) | 10/100/1000Base-T |
Modem (RJ-11) | None |
Headphone | 1 |
Microphone | 1 (Built-in) |
Audio In | 1 |
Audio Out | 1 |
Keyboard | Apple Aluminum Keyboard |
Mouse / Trackpad | Mighty Mouse |
Expansion Slots | None |
Expansion Bays | None |
LEGACY PORTS | |
---|---|
SCSI | None |
S-Video Input | None |
S-Video Output | None |
Floppy | None |
ADB | None |
Serial | None |
Geoport | None |
OPERATING SYSTEM | |
---|---|
Pre-Installed MacOS | OSX 10.4.10 (8R4031) |
Maximum MacOS | Current |
MacOS 9 Support | None |
Windows Support | Boot/ Virtualization |
Minimum Windows | XP SP2 (32-Bit) |
Maximum Windows | 7 (32-Bit, 64-Bit) |
POWER | |
---|---|
Battery Type | N/A |
Battery Life | N/A |
Power Adapter | None |
PHYSICAL | |
---|---|
Case Type | All-in-One |
Dimensions | 20.5 x 22.4 x 8.1 |
Weight | 25.4 lbs. (11.5 kg) |
Original Price USD | US$1799 |
Print this page » |