MAIN SPECS | |
---|---|
Processor Speed | 3.06GHz |
First Build Date | 03/03/2009 |
Last Build Date | 10/20/2009 |
Built-in Display | 24.0 |
Model Identifier | iMac9,1 |
Apple Order Number | MB420LL/A |
Apple Model Number | A1225 (EMC 2267) |
Form Factor | iMac (Early 2009) |
Apple Subfamily | Early 2009 |
EXPAND / UPGRADE | |
---|---|
Standard RAM | |
Maximum RAM |
8GB
|
RAM Slots | 2 |
RAM Specs | PC3-8500 DDR3-1066 |
RAM Speed | 1066MHz |
Standard Storage Drive |
1 TB (7200 RPM)
|
Maximum Storage Drive |
1.5TB
|
Storage Drive Interface | Serial ATA (SATA) (3GB/s) |
SYSTEM | |
---|---|
Processor Type | Core 2 Duo (E8435) |
Processors / Cores | 1 (2 Cores) |
Geekbench Rating | 4190/4622 |
Turbo Boost Speed | N/A |
Custom Speeds | N/A |
Architecture | 64-Bit |
Processor Upgradeable | ZIF Socket |
FPU | Integrated |
Integrated System RAM | None |
Standard RAM | 4GB |
Maximum RAM | 8GB |
RAM Slots | 2 |
RAM Specs | PC3-8500 DDR3-1066 |
RAM Speed | 1066MHz |
System Bus Speed | 1066MHz |
Cache Bus Speed | 3.06GHz (Built-in) |
ROM / Firmware Type | EFI |
EFI Architecture | 64-Bit |
L1 Cache | 32k/32k |
L2 / L3 Cache | 6MB (on chip) |
VIDEO / GRAPHICS | |
---|---|
Video Card | GeForce GT 130 |
VRAM Type | GDDR3 |
Standard VRAM | 512MB |
Maximum VRAM | 512MB |
Native Resolution | 1920x1200 |
Multi Display Support | Dual/ Mirroring |
Multi Display Max Resolution | 2560x1600 |
STORAGE | |
---|---|
Standard Storage Drive | 1 TB (7200 RPM) |
Maximum Storage Drive | 1.5TB |
Storage Drive Interface | Serial ATA (SATA) (3GB/s) |
Optical Disk | 8X DL |
Floppy / Zip Drive | None |
Ports | |
---|---|
AirPort | 802.11a/b/g/n |
Bluetooth | 2.1+EDR |
Video / Multi-IO | 1 (Mini DisplayPort) |
Thunderbolt Ports / Spec | None |
USB Ports / Spec | 4 (2.0) |
Firewire Ports / Spec | 1 (800) |
Ethernet (RJ-45) | 10/100/1000Base-T |
Modem (RJ-11) | None |
Headphone | 1 |
Microphone | 1 (Built-in) |
Audio In | 1 |
Audio Out | 1 |
Keyboard | Apple Keyboard |
Mouse / Trackpad | Mighty Mouse |
Expansion Slots | None |
Expansion Bays | None |
LEGACY PORTS | |
---|---|
SCSI | None |
S-Video Input | None |
S-Video Output | None |
Floppy | None |
ADB | None |
Serial | None |
Geoport | None |
OPERATING SYSTEM | |
---|---|
Pre-Installed MacOS | OSX 10.5.6 (9G2030) |
Maximum MacOS | Current |
MacOS 9 Support | None |
Windows Support | Boot/ Virtualization |
Minimum Windows | XP SP2 (32-Bit) |
Maximum Windows | 7 (32-Bit, 64-Bit) |
POWER | |
---|---|
Battery Type | N/A |
Battery Life | N/A |
Power Adapter | None |
PHYSICAL | |
---|---|
Case Type | All-in-One |
Dimensions | 20.5 x 22.4 x 8.1 |
Weight | 25.4 lbs. (11.5 kg) |
Original Price USD | US$2199 |
Print this page » |