MAIN SPECS | |
---|---|
Processor Speed | 2.26GHz |
First Build Date | 04/07/2009 |
Last Build Date | 03/04/2010 |
Built-in Display | 20.0 |
Model Identifier | iMac9,1 |
Apple Order Number | MC015LL/B |
Apple Model Number | A1224 (EMC 2316) |
Form Factor | iMac Core 2 Duo (2009) |
Apple Subfamily | Mid-2009 (Edu) |
EXPAND / UPGRADE | |
---|---|
Standard RAM |
1GB, 2GB
Click for
Options |
Maximum RAM |
8GB
|
RAM Slots | 2 |
RAM Specs | PC3-8500 DDR3-1066 |
RAM Speed | 1066MHz |
Standard Storage Drive |
160GB
|
Maximum Storage Drive |
1.5TB
|
Storage Drive Interface | Serial ATA (SATA) (3GB/s) |
SYSTEM | |
---|---|
Processor Type | Core 2 Duo (P7550) |
Processors / Cores | 1 (2 Cores) |
Geekbench Rating | 3235 |
Turbo Boost Speed | N/A |
Custom Speeds | N/A |
Architecture | 64-Bit |
Processor Upgradeable | No / Soldered |
FPU | Integrated |
Integrated System RAM | None |
Standard RAM | 1GB, 2GB |
Maximum RAM | 8GB |
RAM Slots | 2 |
RAM Specs | PC3-8500 DDR3-1066 |
RAM Speed | 1066MHz |
System Bus Speed | 1066MHz |
Cache Bus Speed | 2.26GHz (Built-in) |
ROM / Firmware Type | EFI |
EFI Architecture | 64-Bit |
L1 Cache | 32k/32k |
L2 / L3 Cache | 3MB (on chip) |
VIDEO / GRAPHICS | |
---|---|
Video Card | GeForce 9400M |
VRAM Type | Integrated |
Standard VRAM | 128MB |
Maximum VRAM | 128MB |
Native Resolution | 1680x1050 |
Multi Display Support | Dual/ Mirroring |
Multi Display Max Resolution | 2560x1600 |
STORAGE | |
---|---|
Standard Storage Drive | 160GB |
Maximum Storage Drive | 1.5TB |
Storage Drive Interface | Serial ATA (SATA) (3GB/s) |
Optical Disk | 8X DL |
Floppy / Zip Drive | None |
Ports | |
---|---|
AirPort | 802.11a/b/g/n |
Bluetooth | None |
Video / Multi-IO | 1 (Mini DisplayPort) |
Thunderbolt Ports / Spec | None |
USB Ports / Spec | 4 (2.0) |
Firewire Ports / Spec | 1 (800) |
Ethernet (RJ-45) | 10/100/1000Base-T |
Modem (RJ-11) | None |
Headphone | 1 |
Microphone | 1 (Built-in) |
Audio In | 1 |
Audio Out | 1 |
Keyboard | Apple Keyboard |
Mouse / Trackpad | Mighty Mouse |
Expansion Slots | None |
Expansion Bays | None |
LEGACY PORTS | |
---|---|
SCSI | None |
S-Video Input | None |
S-Video Output | None |
Floppy | None |
ADB | None |
Serial | None |
Geoport | None |
OPERATING SYSTEM | |
---|---|
Pre-Installed MacOS | OSX 10.5.8 |
Maximum MacOS | Current |
MacOS 9 Support | None |
Windows Support | Boot/ Virtualization |
Minimum Windows | XP SP2 (32-Bit) |
Maximum Windows | 7 (32-Bit, 64-Bit) |
POWER | |
---|---|
Battery Type | N/A |
Battery Life | N/A |
Power Adapter | None |
PHYSICAL | |
---|---|
Case Type | All-in-One |
Dimensions | 18.5 x 19.1 x 7.4 |
Weight | 20 lbs. (9.1 kg) |
Original Price USD | US$899 |
Print this page » |