MAIN SPECS | |
---|---|
Processor Speed | 3.33GHz |
First Build Date | 10/20/2009 |
Last Build Date | 07/27/2010 |
Built-in Display | 27 |
Model Identifier | iMac10,1 |
Apple Order Number | BTO/CTO |
Apple Model Number | A1312 (EMC 2309) |
Form Factor | iMac (Late 2009) |
Apple Subfamily | Late 2009 |
EXPAND / UPGRADE | |
---|---|
Standard RAM | |
Maximum RAM |
16GB
|
RAM Slots | 4 |
RAM Specs | PC3-8500 DDR3-1066 |
RAM Speed | 1066MHz |
Standard Storage Drive |
1 TB (7200 RPM)
|
Maximum Storage Drive |
1.5TB
|
Storage Drive Interface | Serial ATA (SATA) (3GB/s) |
SYSTEM | |
---|---|
Processor Type | Core 2 Duo (E8600) |
Processors / Cores | 1 (2 Cores) |
Geekbench Rating | 4647/5189 |
Turbo Boost Speed | N/A |
Custom Speeds | N/A |
Architecture | 64-Bit |
Processor Upgradeable | LGA 775 (Socket T) |
FPU | Integrated |
Integrated System RAM | None |
Standard RAM | 4GB |
Maximum RAM | 16GB |
RAM Slots | 4 |
RAM Specs | PC3-8500 DDR3-1066 |
RAM Speed | 1066MHz |
System Bus Speed | 1333MHz |
Cache Bus Speed | 3.33GHz (Built-in) |
ROM / Firmware Type | EFI |
EFI Architecture | 64-Bit |
L1 Cache | 32k/32k |
L2 / L3 Cache | 6MB (on chip) |
VIDEO / GRAPHICS | |
---|---|
Video Card | Radeon HD 4670 |
VRAM Type | GDDR3 |
Standard VRAM | 256MB |
Maximum VRAM | 256MB |
Native Resolution | 2560x1440 |
Multi Display Support | Dual/ Mirroring |
Multi Display Max Resolution | 2560x1600 |
STORAGE | |
---|---|
Standard Storage Drive | 1 TB (7200 RPM) |
Maximum Storage Drive | 1.5TB |
Storage Drive Interface | Serial ATA (SATA) (3GB/s) |
Optical Disk | 8X DL |
Floppy / Zip Drive | None |
Ports | |
---|---|
AirPort | 802.11a/b/g/n |
Bluetooth | 2.1+EDR |
Video / Multi-IO | 1 (Mini DisplayPort w/ Audio) |
Thunderbolt Ports / Spec | None |
USB Ports / Spec | 4 (2.0) |
Firewire Ports / Spec | 1 (800) |
Ethernet (RJ-45) | 10/100/1000Base-T |
Modem (RJ-11) | None |
Headphone | 1 |
Microphone | 1 (Built-in) |
Audio In | 1 |
Audio Out | 1 |
Keyboard | Apple Wireless Keyboard |
Mouse / Trackpad | Magic Mouse |
Expansion Slots | SD Card |
Expansion Bays | None |
LEGACY PORTS | |
---|---|
SCSI | None |
S-Video Input | None |
S-Video Output | None |
Floppy | None |
ADB | None |
Serial | None |
Geoport | None |
OPERATING SYSTEM | |
---|---|
Pre-Installed MacOS | OSX 10.6.1 (10A2155) |
Maximum MacOS | Current |
MacOS 9 Support | None |
Windows Support | Boot/ Virtualization |
Minimum Windows | XP SP2 (32-Bit) |
Maximum Windows | 7 (64-Bit) |
POWER | |
---|---|
Battery Type | N/A |
Battery Life | N/A |
Power Adapter | None |
PHYSICAL | |
---|---|
Case Type | All-in-One |
Dimensions | 20.4 x 25.6 x 8.15 |
Weight | 30.5 lbs. (13.8 kg) |
Original Price USD | US$1899 |
Print this page » |