MAIN SPECS | |
---|---|
Processor Speed | 3.2GHz |
First Build Date | 07/27/2010 |
Last Build Date | 05/03/2011 |
Built-in Display | 27 |
Model Identifier | iMac11,3 |
Apple Order Number | MC510LL/A |
Apple Model Number | A1312 (EMC 2390) |
Form Factor | iMac (Late 2009) |
Apple Subfamily | Mid-2010 |
EXPAND / UPGRADE | |
---|---|
Standard RAM | |
Maximum RAM |
16GB
|
RAM Slots | 4 |
RAM Specs | PC3-10600 DDR3-1333 |
RAM Speed | 1333MHz |
Standard Storage Drive |
1 TB (7200 RPM)
|
Maximum Storage Drive |
1.5TB
|
Storage Drive Interface | Serial ATA (SATA) (3GB/s) |
SYSTEM | |
---|---|
Processor Type | Core i3 (I3-550) |
Processors / Cores | 1 (2 Cores) |
Geekbench Rating | 5922/6599 |
Turbo Boost Speed | N/A |
Custom Speeds | 3.6GHz (Core i5) |
Architecture | 64-Bit |
Processor Upgradeable | LGA 1156 (Socket H) |
FPU | Integrated |
Integrated System RAM | None |
Standard RAM | 4GB |
Maximum RAM | 16GB |
RAM Slots | 4 |
RAM Specs | PC3-10600 DDR3-1333 |
RAM Speed | 1333MHz |
System Bus Speed | 2.5 GT/s |
Cache Bus Speed | 3.2GHz (Built-in) |
ROM / Firmware Type | EFI |
EFI Architecture | 64-Bit |
L1 Cache | 32k/32k |
L2 / L3 Cache | 256k (x 2), 4MB |
VIDEO / GRAPHICS | |
---|---|
Video Card | Radeon HD 5670 |
VRAM Type | GDDR3 |
Standard VRAM | 512MB |
Maximum VRAM | 512MB |
Native Resolution | 2560x1440 |
Multi Display Support | Dual/ Mirroring |
Multi Display Max Resolution | 2560x1600 |
STORAGE | |
---|---|
Standard Storage Drive | 1 TB (7200 RPM) |
Maximum Storage Drive | 1.5TB |
Storage Drive Interface | Serial ATA (SATA) (3GB/s) |
Optical Disk | 8X DL |
Floppy / Zip Drive | None |
Ports | |
---|---|
AirPort | 802.11a/b/g/n |
Bluetooth | 2.1+EDR |
Video / Multi-IO | 1 (Mini DisplayPort w/ Audio) |
Thunderbolt Ports / Spec | None |
USB Ports / Spec | 4 (2.0) |
Firewire Ports / Spec | 1 (800) |
Ethernet (RJ-45) | 10/100/1000Base-T |
Modem (RJ-11) | None |
Headphone | 1 |
Microphone | 1 (Built-in) |
Audio In | 1 |
Audio Out | 1 |
Keyboard | Apple Wireless Keyboard |
Mouse / Trackpad | Magic Mouse |
Expansion Slots | SDXC SD Card |
Expansion Bays | None |
LEGACY PORTS | |
---|---|
SCSI | None |
S-Video Input | None |
S-Video Output | None |
Floppy | None |
ADB | None |
Serial | None |
Geoport | None |
OPERATING SYSTEM | |
---|---|
Pre-Installed MacOS | OSX 10.6.3 (10D2322a) |
Maximum MacOS | Current |
MacOS 9 Support | None |
Windows Support | Boot/ Virtualization |
Minimum Windows | XP SP2 (32-Bit) |
Maximum Windows | 7 (64-Bit) |
POWER | |
---|---|
Battery Type | N/A |
Battery Life | N/A |
Power Adapter | None |
PHYSICAL | |
---|---|
Case Type | All-in-One |
Dimensions | 20.4 x 25.6 x 8.15 |
Weight | 30.5 lbs. (13.8 kg) |
Original Price USD | US$1699 |
Print this page » |