MAIN SPECS | |
---|---|
Processor Speed | 2.7GHz |
First Build Date | 05/03/2011 |
Last Build Date | 10/23/2012 |
Built-in Display | 21.5 |
Model Identifier | iMac12,1 |
Apple Order Number | MC812LL/A |
Apple Model Number | A1311 (EMC 2428) |
Form Factor | iMac (Late 2009) |
Apple Subfamily | Mid-2011 |
EXPAND / UPGRADE | |
---|---|
Standard RAM | |
Maximum RAM |
32GB
|
RAM Slots | 4 |
RAM Specs | PC3-10600 DDR3-1333 |
RAM Speed | 1333MHz |
Standard Storage Drive |
1 TB (7200 RPM)
|
Maximum Storage Drive |
1.5TB
|
Storage Drive Interface | Serial ATA (SATA) (6GB/s) |
SYSTEM | |
---|---|
Processor Type | Core i5 (I5-2500S) |
Processors / Cores | 1 (4 Cores) |
Geekbench Rating | 7890/8647 |
Turbo Boost Speed | N/A |
Custom Speeds | 2.8GHz (Core i7) |
Architecture | 64-Bit |
Processor Upgradeable | LGA 1155 (Socket H2) |
FPU | Integrated |
Integrated System RAM | None |
Standard RAM | 4GB |
Maximum RAM | 32GB |
RAM Slots | 4 |
RAM Specs | PC3-10600 DDR3-1333 |
RAM Speed | 1333MHz |
System Bus Speed | 5 GT/s |
Cache Bus Speed | 2.7GHz (Built-in) |
ROM / Firmware Type | EFI |
EFI Architecture | 64-Bit |
L1 Cache | 32k/32k |
L2 / L3 Cache | 256k (x 4), 6MB |
VIDEO / GRAPHICS | |
---|---|
Video Card | Radeon HD 6770M |
VRAM Type | GDDR5 |
Standard VRAM | 512MB |
Maximum VRAM | 512MB |
Native Resolution | 1920x1080 |
Multi Display Support | Dual/ Mirroring |
Multi Display Max Resolution | 2560x1600 |
STORAGE | |
---|---|
Standard Storage Drive | 1 TB (7200 RPM) |
Maximum Storage Drive | 1.5TB |
Storage Drive Interface | Serial ATA (SATA) (6GB/s) |
Optical Disk | 8X DL |
Floppy / Zip Drive | None |
Ports | |
---|---|
AirPort | 802.11a/b/g/n (450MBit) |
Bluetooth | 2.1+EDR |
Video / Multi-IO | 1 (Thunderbolt) |
Thunderbolt Ports / Spec | 2 (TB1/ 10Gb) |
USB Ports / Spec | 4 (2.0) |
Firewire Ports / Spec | 1 (800) |
Ethernet (RJ-45) | 10/100/1000Base-T |
Modem (RJ-11) | None |
Headphone | 1 |
Microphone | 1 (Built-in) |
Audio In | 1 |
Audio Out | 1 |
Keyboard | Apple Wireless Keyboard |
Mouse / Trackpad | Magic Mouse/Trackpad |
Expansion Slots | SDXC SD Card |
Expansion Bays | None |
LEGACY PORTS | |
---|---|
SCSI | None |
S-Video Input | None |
S-Video Output | None |
Floppy | None |
ADB | None |
Serial | None |
Geoport | None |
OPERATING SYSTEM | |
---|---|
Pre-Installed MacOS | OSX 10.6.6 (10J4026) |
Maximum MacOS | Current |
MacOS 9 Support | None |
Windows Support | Boot/ Virtualization |
Minimum Windows | 7 (32-Bit) |
Maximum Windows | 7 (64-Bit) |
POWER | |
---|---|
Battery Type | N/A |
Battery Life | N/A |
Power Adapter | None |
PHYSICAL | |
---|---|
Case Type | All-in-One |
Dimensions | 17.75 x 20.8 x 7.42 |
Weight | 20.5 lbs. (9.3 kg) |
Original Price USD | US$1499 |
Print this page » |