MAIN SPECS | |
---|---|
Processor Speed | 3.1GHz |
First Build Date | 10/23/2012 |
Last Build Date | N/A |
Built-in Display | 21.5 |
Model Identifier | iMac13,1 |
Apple Order Number | BTO/CTO |
Apple Model Number | A1418 (EMC 2544) |
Form Factor | 21.5 |
Apple Subfamily | Late 2012 |
EXPAND / UPGRADE | |
---|---|
Standard RAM |
8GB
|
Maximum RAM |
16GB
|
RAM Slots | 2 (nearly inaccessable) |
RAM Specs | PC3-12800 DDR3-1600 |
RAM Speed | 1600MHz |
Standard Storage Drive |
1 TB (5400 RPM)
|
Maximum Storage Drive |
1.5TB
|
Storage Drive Interface | Serial ATA (SATA) (6GB/s) |
SYSTEM | |
---|---|
Processor Type | Core i7 (I7-3770S) |
Processors / Cores | 1 (4 Cores) |
Geekbench Rating | 12393/14143 |
Turbo Boost Speed | N/A |
Custom Speeds | N/A |
Architecture | 64-Bit |
Processor Upgradeable | LGA 1155 (Socket H2) |
FPU | Integrated |
Integrated System RAM | None |
Standard RAM | 8GB |
Maximum RAM | 16GB |
RAM Slots | 2 (nearly inaccessable) |
RAM Specs | PC3-12800 DDR3-1600 |
RAM Speed | 1600MHz |
System Bus Speed | 5 GT/s |
Cache Bus Speed | 3.1GHz (Built-in) |
ROM / Firmware Type | EFI |
EFI Architecture | 64-Bit |
L1 Cache | 32k/32k |
L2 / L3 Cache | 256k (x4), 8MB |
VIDEO / GRAPHICS | |
---|---|
Video Card | GeForce GT 650M |
VRAM Type | GDDR5 |
Standard VRAM | 512MB |
Maximum VRAM | 512MB |
Native Resolution | 1920x1080 |
Multi Display Support | Dual/ Mirroring |
Multi Display Max Resolution | 2560x1600 (x2) |
STORAGE | |
---|---|
Standard Storage Drive | 1 TB (5400 RPM) |
Maximum Storage Drive | 1.5TB |
Storage Drive Interface | Serial ATA (SATA) (6GB/s) |
Optical Disk | None |
Floppy / Zip Drive | None |
Ports | |
---|---|
AirPort | 802.11a/b/g/n (450MBit) |
Bluetooth | 4.0 |
Video / Multi-IO | 2 (Thunderbolt) |
Thunderbolt Ports / Spec | 2 (TB1/ 10Gb) |
USB Ports / Spec | 4 (3.0) |
Firewire Ports / Spec | None |
Ethernet (RJ-45) | 10/100/1000Base-T |
Modem (RJ-11) | None |
Headphone | 1 |
Microphone | 2 (Built-in) |
Audio In | 1 |
Audio Out | 1 |
Keyboard | Apple Wireless Keyboard |
Mouse / Trackpad | Magic Mouse/Trackpad |
Expansion Slots | SDXC SD Card |
Expansion Bays | None |
LEGACY PORTS | |
---|---|
SCSI | None |
S-Video Input | None |
S-Video Output | None |
Floppy | None |
ADB | None |
Serial | None |
Geoport | None |
OPERATING SYSTEM | |
---|---|
Pre-Installed MacOS | OSX 10.8.2 (12C3104) |
Maximum MacOS | Current |
MacOS 9 Support | None |
Windows Support | Boot/ Virtualization |
Minimum Windows | 7 (32-Bit) |
Maximum Windows | 7 (64-Bit) |
POWER | |
---|---|
Battery Type | N/A |
Battery Life | N/A |
Power Adapter | None |
PHYSICAL | |
---|---|
Case Type | All-in-One |
Dimensions | 17.7 x 20.8 x 6.9 |
Weight | 12.5 lbs. (5.68 kg) |
Original Price USD | US |
Print this page » |