MAIN SPECS | |
---|---|
Processor Speed | 2.9 GHz |
First Build Date | 9/24/2013 |
Last Build Date | N/A |
Built-in Display | 21.5 |
Model Identifier | iMac14 3 |
Apple Order Number | ME087LL/A |
Apple Model Number | A1418 (EMC 2742) |
Form Factor | 21.5 |
Apple Subfamily | Late 2013 |
EXPAND / UPGRADE | |
---|---|
Standard RAM |
8 GB
|
Maximum RAM |
16 GB
|
RAM Slots | 2 (nearly inaccessable) |
RAM Specs | PC3-12800 DDR3-1600 |
RAM Speed | Speed 1600 MHz |
Standard Storage Drive |
Drive 1 TB (5400 RPM)
|
Maximum Storage Drive |
1.5TB
|
Storage Drive Interface | Serial ATA (SATA) (6 Gb/s)/PCIe |
SYSTEM | |
---|---|
Processor Type | Core i5 (I5-4570S) |
Processors / Cores | 1 (4 Cores) |
Geekbench Rating | (64) 10875 |
Turbo Boost Speed | N/A |
Custom Speeds | 3.6 GHz |
Architecture | 64-Bit |
Processor Upgradeable | No / Soldered |
FPU | Integrated |
Integrated System RAM | None |
Standard RAM | 8 GB |
Maximum RAM | 16 GB |
RAM Slots | 2 (nearly inaccessable) |
RAM Specs | PC3-12800 DDR3-1600 |
RAM Speed | Speed 1600 MHz |
System Bus Speed | Speed OPI |
Cache Bus Speed | Speed 2.9 GHz (Built-in) |
ROM / Firmware Type | EFI |
EFI Architecture | 64-Bit |
L1 Cache | 32k/32k |
L2 / L3 Cache | 256k (x4) 6 MB |
VIDEO / GRAPHICS | |
---|---|
Video Card | GeForce GT 750M |
VRAM Type | GDDR5 |
Standard VRAM | 1 GB |
Maximum VRAM | 1 GB |
Native Resolution | 1920x1080 |
Multi Display Support | Support Dual/ Mirroring |
Multi Display Max Resolution | Resolution 2560x1600 (x2) |
STORAGE | |
---|---|
Standard Storage Drive | Drive 1 TB (5400 RPM) |
Maximum Storage Drive | 1.5TB |
Storage Drive Interface | Serial ATA (SATA) (6 Gb/s)/PCIe |
Optical Disk | None |
Floppy / Zip Drive | None |
Ports | |
---|---|
AirPort | 802.11ac |
Bluetooth | 4.0 |
Video / Multi-IO | 2 (Thunderbolt) |
Thunderbolt Ports / Spec | 2 (TB1/ 10Gb) |
USB Ports / Spec | 4 (3.0) |
Firewire Ports / Spec | None |
Ethernet (RJ-45) | 10/100/1000Base-T |
Modem (RJ-11) | None |
Headphone | 1 |
Microphone | 2 (Built-in) |
Audio In | 1 |
Audio Out | 1 |
Keyboard | Apple Wireless Keyboard |
Mouse / Trackpad | Magic Mouse/Trackpad |
Expansion Slots | SDXC SD Card |
Expansion Bays | None |
LEGACY PORTS | |
---|---|
SCSI | None |
S-Video Input | None |
S-Video Output | None |
Floppy | None |
ADB | None |
Serial | None |
Geoport | None |
OPERATING SYSTEM | |
---|---|
Pre-Installed MacOS | OSX 10.8.4 (12E4022) |
Maximum MacOS | Current |
MacOS 9 Support | Support None |
Windows Support | Boot/ Virtualization |
Minimum Windows | 7 (64-Bit) |
Maximum Windows | 8 (64-Bit) |
POWER | |
---|---|
Battery Type | N/A |
Battery Life | N/A |
Power Adapter | None |
PHYSICAL | |
---|---|
Case Type | All-in-One |
Dimensions | 17.7 x 20.8 x 6.9 |
Weight | 12.5 lbs. (5.68 kg) |
Original Price USD | (US) US$1499 |
Print this page » |